a
Country:
Lithuania
SteamID: STEAM_0:0:76009540 (profile)
Last Record: 2 weeks ago
Play Time: 8.2 hours
Country:

SteamID: STEAM_0:0:76009540 (profile)
Last Record: 2 weeks ago
Play Time: 8.2 hours
Silver
League
#230
Rank
easy-medium
Map Tier
34
Pro Runs
53/100
Avg Pro Place
2.38% (39/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | kzpf_tropicbhop | 03:36.910 | 16.02.2025 | 52 | 74 |
2. | hb_slay3r | 04:07.593 | 26.01.2025 | 46 | 77 |
3. | kz_nobkz_factoryrun | 05:52.300 | 26.01.2025 | 8 | 22 |
4. | kz_megabhop_hard | 04:42.795 | 21.06.2025 | 30 | 78 |
5. | bhop_facebook | 08:28.385 | 26.01.2025 | 33 | 86 |
6. | bhop_tunnels | 01:50.896 | 25.01.2025 | 26 | 33 |
7. | mls_sandbhop | 02:03.511 | 10.01.2025 | 16 | 39 |
8. | sxj_challenge_grassert | 01:49.998 | 15.07.2025 | 27 | 55 |
9. | bhop_mann | 03:04.199 | 11.01.2025 | 92 | 59 |
10. | kz_megabhop | 03:58.076 | 10.01.2025 | 56 | 62 |
11. | dc_d33pwater | 02:37.108 | 11.01.2025 | 47 | 67 |
12. | kzro_bhopbl0ck | 05:19.114 | 23.01.2025 | 37 | 72 |
13. | bhop_unithop | 03:06.720 | 17.05.2025 | 75 | 85 |
14. | nk_facilitybhop | 01:56.865 | 12.01.2025 | 17 | 20 |
15. | shr_sandhop | 03:55.692 | 24.01.2025 | 24 | 36 |
16. | bhop_kp_ez | 03:20.391 | 12.01.2025 | 70 | 41 |
17. | bhop_run_1 | 00:31.448 | 25.01.2025 | 97 | 41 |
18. | bhop_ligtuds | 00:30.439 | 09.01.2025 | 71 | 43 |
19. | ins_minicastle_ez | 00:18.149 | 15.07.2025 | 67 | 48 |
20. | pbkz_superbhop | 01:14.339 | 06.07.2025 | 68 | 52 |
21. | bkz_goldbhop | 02:19.095 | 11.01.2025 | 188 | 56 |
22. | ivns_springhops | 01:20.440 | 01.02.2025 | 41 | 57 |
23. | bhop_relaxxeu | 00:28.402 | 08.01.2025 | 117 | 57 |
24. | bhop_flophop | 00:52.366 | 12.01.2025 | 106 | 61 |
25. | hb_kasalasa_e | 02:10.451 | 05.07.2025 | 61 | 67 |
26. | bkz_wildbhop2 | 02:12.268 | 07.07.2025 | 130 | 80 |
27. | tirion_concretebhop | 00:35.171 | 20.01.2025 | 120 | 83 |
28. | bhop_egypt_hops | 02:52.934 | 19.01.2025 | 76 | 87 |
29. | bhop_egipcia | 01:43.166 | 16.01.2025 | 38 | 88 |
30. | kzblt_zigzaghop | 04:32.351 | 22.01.2025 | 20 | 90 |
31. | bhop_avantura | 01:25.243 | 15.01.2025 | 47 | 24 |
32. | kzee_deffuclub_short | 00:24.746 | 26.01.2025 | 39 | 38 |
33. | agami_dd | 00:07.613 | 26.01.2025 | 65 | 46 |
34. | fs_quickbhop | 00:54.055 | 16.01.2025 | 68 | 46 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | kzz_bhop_e | 17:26.260 | 17.05.2025 | 97 | 21 |
2. | agami_street | 00:50.915 | 01.02.2025 | 4 | 12 |
3. | hb_zza | 05:35.015 | 22.01.2025 | 23 | 5 |
4. | super_smk_1337 | 03:01.500 | 08.01.2025 | 16 | 16 |
5. | ins_air | 02:22.186 | 26.01.2025 | 11 | 16 |
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |