hunga 
Country:
 Argentina
SteamID: STEAM_0:0:200999539 (profile)
Last Record: 6 months ago
Play Time: 12.6 hours
        
    Country:
 ArgentinaSteamID: STEAM_0:0:200999539 (profile)
Last Record: 6 months ago
Play Time: 12.6 hours
Bronze
                    League
                #402
                    Rank
                easy
                    Map Tier
                18
                    Pro Runs
                17/100
                    Avg Pro Place
                0.99% (18/1813)
                    Maplist Completion
                0
                    #1st
                0
                    #2nd
                2
                    #3rd
                PRO RECORDS
            | # | Map | Time | Date | Place | Avg. | 
|---|---|---|---|---|---|
| 1. | slide_kh_relentless | 00:19.711 | 15.03.2025 | 3 | 5 | 
| 2. | ytt_slide_nature | 00:27.947 | 17.03.2025 | 3 | 8 | 
| 3. | bhop_ultrafast | 00:17.945 | 26.02.2025 | 20 | 13 | 
| 4. | vLy_hop | 00:08.187 | 27.02.2025 | 25 | 23 | 
| 5. | bhop_rocks_shun_v1 | 00:10.321 | 04.04.2025 | 40 | 24 | 
| 6. | bhop_kaninpuff | 00:38.122 | 28.02.2025 | 41 | 24 | 
| 7. | kzarg_woodplace | 00:26.277 | 09.04.2025 | 23 | 26 | 
| 8. | gnk_brickbhop | 00:25.917 | 25.02.2025 | 50 | 49 | 
| 9. | ins_minicastle_ez | 00:15.352 | 18.03.2025 | 13 | 9 | 
| 10. | bkz_bhopaztec | 01:07.398 | 18.03.2025 | 18 | 13 | 
| 11. | bhop_terrainhop | 00:31.972 | 02.03.2025 | 28 | 13 | 
| 12. | bhop_relaxxeu | 00:22.089 | 07.04.2025 | 35 | 15 | 
| 13. | bhop_ligtuds | 00:26.437 | 17.03.2025 | 32 | 17 | 
| 14. | kzas_techbhop | 00:19.011 | 18.03.2025 | 37 | 17 | 
| 15. | hm_milliseconds | 00:12.304 | 18.03.2025 | 30 | 20 | 
| 16. | cypress_feretory | 00:46.049 | 13.03.2025 | 38 | 25 | 
| 17. | bhoprun | 00:16.044 | 03.04.2025 | 63 | 38 | 
| 18. | bhop_movementkrueppel | 00:07.944 | 07.04.2025 | 40 | 19 | 
NOOB RECORDS
            | # | Map | Time | Date | GC | Place | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |