Ovidiu
Country:
Romania
SteamID: STEAM_0:0:78988461 (profile)
Last Record: 1 week ago
Play Time: 2.9 hours
Country:

SteamID: STEAM_0:0:78988461 (profile)
Last Record: 1 week ago
Play Time: 2.9 hours
-
League
#-
Rank
unknown
Map Tier
0
Pro Runs
-/100
Avg Pro Place
0.19% (3/1601)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | dyd_hb_juhx | 21:12.040 | 09.05.2025 | 396 | 19 |
2. | j2s_4tunnels | 28:30.150 | 30.03.2025 | 467 | 31 |
3. | kz_kzarg_catacombsbhop | 07:56.632 | 22.04.2025 | 48 | 16 |
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |