naive
Country:
Russian Federation
SteamID: STEAM_0:1:941909479 (profile)
Last Record: 1 day ago
Play Time: 3.5 hours
Country:

SteamID: STEAM_0:1:941909479 (profile)
Last Record: 1 day ago
Play Time: 3.5 hours
-
League
#1685
Rank
unknown
Map Tier
1
Pro Runs
-/100
Avg Pro Place
0.37% (6/1632)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | mls_cliff | 01:56.430 | 07.07.2025 | 13 | 41 |
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | mls_cave_h | 07:15.925 | 07.07.2025 | 90 | 1 |
2. | srg_naturebhop_x | 09:58.734 | 30.06.2025 | 88 | 2 |
3. | hfr_unshape | 07:00.566 | 02.07.2025 | 78 | 3 |
4. | cd_666 | 09:32.325 | 01.07.2025 | 115 | 5 |
5. | cd_bhop | 03:00.266 | 09.07.2025 | 12 | 4 |
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |