# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | peregrinin | 01:25.424 | 28.03.2024 | 86.60% |
2. | SH | 01:25.430 | 24.11.2023 | 86.60% |
3. | Ludinant | 01:32.111 | 21.01.2024 | 80.32% |
4. | r0byN | 01:36.091 | 01.08.2024 | 76.99% |
5. | TAAVET | 01:45.305 | 23.02.2024 | 70.25% |
6. | 11:11 | 02:00.554 | 28.06.2024 | 61.37% |
7. | mono | 02:00.804 | 21.08.2024 | 61.24% |
8. | 60cent | 02:02.564 | 01.08.2024 | 60.36% |
9. | LehT | 02:02.697 | 04.10.2024 | 60.29% |
10. | Tsifka | 02:39.251 | 12.05.2024 | 46.45% |
11. | KavabanGa | 02:43.980 | 06.06.2024 | 45.11% |
12. | kawaka | 02:44.531 | 28.03.2024 | 44.96% |
13. | playa | 02:45.338 | 16.01.2024 | 44.74% |
14. | fool | 02:49.282 | 01.08.2024 | 43.70% |
15. | hello my friend | 02:50.383 | 28.06.2024 | 43.42% |
16. | Aca | 02:56.649 | 04.10.2024 | 41.88% |
17. | ipix | 03:02.830 | 01.08.2024 | 40.46% |
18. | SHARMOTA WRAP | 03:16.371 | 16.01.2024 | 37.67% |
19. | Splinter | 03:20.122 | 04.10.2024 | 36.97% |
20. | frej | 03:26.420 | 31.03.2024 | 35.84% |
21. | 0nion_man_LV | 03:53.223 | 12.05.2024 | 31.72% |
22. | Player2 | 06:29.259 | 23.07.2024 | 19.01% |
23. | coolibri | 07:30.519 | 07.11.2023 | 16.42% |
24. | Mixanik | 12:08.006 | 23.07.2024 | 10.16% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | promax | 02:10.455 | 01.08.2024 | 13 |
2. | master64 | 02:39.937 | 01.08.2024 | 28 |
3. | agint 007 | 02:47.169 | 30.06.2024 | 9 |
4. | НАЖРАЛСЯ 3 ФОГОВ | 03:02.510 | 26.07.2024 | 26 |
5. | ASDOIJ | 03:02.729 | 21.08.2024 | 2 |
6. | fool | 03:09.406 | 12.05.2024 | 20 |
7. | SHARMOTA WRAP | 03:15.960 | 16.01.2024 | 28 |
8. | idk | 06:34.819 | 04.10.2024 | 105 |
9. | rutzou | 07:11.944 | 13.06.2024 | 92 |
10. |