kr0ll
kr0ll
Country: Sweden
SteamID: STEAM_0:1:21260218 (profile)
Last Record: 3 weeks ago
Play Time: 14.4 hours
Emerald
League
#29
Rank
medium-hard
Map Tier
118
Pro Runs
34/100
Avg Pro Place
9.59% (144/1502)
Maplist Completion
4.323
Skill Index
0
#1st
2
#2nd
1
#3rd
BHOP ANALYSIS
Q4'24
BJ
26.2% 22.2% 40.1% 11.5%
SBJ
27.2% 19.5% 43.9% 9.4%
DUCK
37.5% 0.0% 59.4% 3.1%
Q3'24
BJ
30.5% 16.0% 41.1% 12.5%
SBJ
36.3% 10.6% 43.3% 9.8%
DUCK
39.7% 0.9% 41.4% 18.1%
Q2'24
BJ
29.4% 13.2% 45.9% 11.4%
SBJ
34.6% 8.1% 43.1% 14.1%
DUCK
40.3% 3.8% 42.4% 13.4%
Q1'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
MAPS
70
Ratings
2.86
Avg. Rating
bhop
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 86 43 3.00 fu_plainhop bkz_goldbhop_h
Climb 34 14 2.86 daza_escape malle_hb_arvind
Slide 2 1 2.00 kzarg_slide_facility -
Mix 14 7 2.71 py_inmortal kzlt_nubchallenge
Special 8 5 2.00 kzex_jumprun2 ladder_jump
JUMPSTATS
#97
Overall rank
6
Avg. strafes
79%
Avg. sync
251
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 168 251.542 274.091 6 85% +2.400
Countjump 103 257.663 281.625 6 82% +2.957
Bhopjump 57 244.421 298.123 6 86% +0.990
SBJ 80 244.678 299.761 6 78% +1.667
DCJ 94 261.373 292.044 6 63% +3.677
ACTIVE TIME
1%
Morning
06:00+
28%
Afternoon
12:00+
29%
Evening
18:00+
42%
Night
00:00+
17%
Mon
8%
Tue
23%
Wed
19%
Thu
16%
Fri
8%
Sat
10%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. fu_plainhop 16:47.259 05.11.2024 15 64
2. bhop_styleer 06:31.747 16.10.2023 37 68
3. fu_darkhop 04:24.418 23.10.2023 9 39
4. bhop_bumpyjump 02:28.159 11.11.2023 9 58
5. kzfr_speed_bhopbloc_h 04:40.290 13.12.2023 19 67
6. kzru_pharaonrun 04:41.716 21.12.2023 29 76
7. kz_shrubhop_h 04:11.567 29.11.2023 27 79
8. 5oXen_vvn1ght_v25 06:36.790 19.09.2024 20 86
9. bhop_cangyingpaizi 12:05.379 19.06.2024 25 86
10. kzd_egypthops 08:28.776 08.01.2024 18 94
11. py_inmortal 06:27.165 22.10.2023 14 100
12. kz_lain 02:17.485 15.12.2023 7 15
13. hm_dart 03:07.531 03.05.2024 9 33
14. bhop_catacomb 04:38.696 17.11.2023 7 36
15. notkz_straighthops 02:50.838 29.05.2024 9 37
16. ce_grassbhop_ez 00:22.568 15.01.2024 20 49
17. kz_satomi 05:01.730 06.05.2024 18 50
18. kzro_jaashsbhop 04:51.259 11.01.2024 7 55
19. six_bhop 02:47.243 09.01.2024 14 55
20. cypress_fastbhop_h 03:36.544 02.11.2023 14 57
21. kzcn_thy_5cbhop 03:28.311 18.10.2023 12 58
22. bhop_ytt_cruma 03:22.862 18.10.2023 13 58
23. hb_fantasm 02:43.993 30.10.2024 15 61
24. kzlt_dryhop 08:23.634 26.10.2023 11 77
25. kzcn_riverhop 06:16.014 30.04.2024 22 88
26. kzex_jumprun2 04:04.247 10.12.2023 18 90
27. cd_kartbhop 02:17.838 16.10.2023 4 9
28. ftw_fastbhop 02:18.072 22.10.2023 6 12
29. rs_valleycave 01:41.507 07.12.2023 5 15
30. bhop_medieval 03:14.129 09.11.2023 3 18
31. bhop_mann 02:11.371 27.10.2023 16 18
32. k_ice 02:56.963 17.01.2024 4 21
33. all1_orbital 01:24.040 24.10.2023 9 21
34. bhop_grblor_v2 02:37.021 06.05.2024 13 23
35. jagkz_natal 01:26.930 15.01.2024 10 24
36. jro_goldbhop 01:54.760 03.11.2023 10 24
37. notkz_kx_bhopaztec_v2_hd 01:56.328 25.10.2023 8 25
38. qx_impressive 00:58.665 26.08.2024 9 26
39. kzlv_evolutionhop 03:19.719 03.11.2024 10 26
40. cg_lighthops 02:51.433 11.10.2023 13 28
41. bhop_tunnels 01:47.373 20.12.2023 13 29
42. kz_hopez 03:27.936 23.10.2023 9 31
43. md_prast 00:24.704 26.10.2023 11 34
44. kzsca_we_Autobahn 00:30.937 13.10.2023 14 35
45. bhop_ultrafast 00:19.946 20.12.2023 28 35
46. kzsca_caveh0p 02:02.882 12.01.2024 6 36
47. bhop_kaninpuff 00:43.414 10.03.2024 37 36
48. sp1_fragments5 03:54.319 17.10.2023 6 39
49. md_elitebhop 00:50.603 27.11.2024 26 39
50. bhop_colorhop 02:56.956 13.11.2024 13 42
51. bhop_rocks_shun_v1 00:10.651 09.03.2024 33 42
52. kz-endo_bikinihop 05:06.259 06.05.2024 11 46
53. cobkz_noob_speed 02:20.507 21.12.2023 15 47
54. drewbie_longjumps_ez 00:41.499 04.01.2024 41 55
55. mst_dusthop 02:53.179 02.09.2024 15 56
56. ins_air2 02:10.456 11.11.2023 13 67
57. bkz_azblock 02:37.007 04.01.2024 8 70
58. cLt_firstbhop 02:05.081 27.09.2024 13 75
59. kzse_ancienthopez 03:41.453 09.11.2023 15 78
60. kz_exodus_ez 05:32.781 16.10.2023 21 84
61. kzarg_slide_facility 03:18.445 27.09.2024 26 89
62. cosy_cavebhop 04:55.122 25.10.2023 2 -
63. daza_escape 02:33.751 11.01.2024 4 -
64. bkz_aztecbhop 01:43.971 28.10.2023 4 7
65. mh_winterhops 02:50.950 08.12.2023 7 11
66. jiu_stairs_slope 00:14.884 13.10.2023 4 13
67. hb_dropzone 01:50.221 08.11.2023 6 16
68. bhop_reys 01:54.957 02.11.2024 15 16
69. eec_obs 00:11.955 22.12.2023 10 17
70. bkz_toonworld 03:33.317 02.12.2023 6 18
71. daza_junglebhop 01:34.277 15.09.2024 11 19
72. bhop_seasonbhop 02:25.854 04.11.2023 11 20
73. hnslt_rockmania 03:10.444 09.12.2023 5 23
74. kzra_frostbhop 00:45.151 15.01.2024 17 24
75. kz_shrubhop_ez 01:26.152 26.10.2023 25 25
76. kzpl_christmasmission 00:54.165 17.11.2023 5 27
77. kzlt_cave 02:25.330 26.10.2023 7 29
78. bhop_storm_tunnels 00:41.241 12.03.2024 24 29
79. bhop_flophop 00:44.100 09.01.2024 28 30
80. cg_coldbhop_v2 01:09.777 17.11.2023 32 30
81. sxj_challenge_sewerescape 01:57.805 03.01.2024 10 31
82. hb_promax 01:10.707 03.05.2024 15 31
83. ksz_luminous 01:43.954 23.10.2023 7 32
84. kzbr_alk_minibhop 00:34.942 24.09.2024 23 32
85. ins_minicastle_ez 00:16.801 28.06.2024 26 33
86. xj_ap_abyss 01:46.957 09.10.2023 11 35
87. hb_thg 01:31.493 23.10.2023 15 35
88. mh_brickbhop 02:53.717 28.04.2024 16 36
89. bhop_longway 00:46.749 25.11.2024 29 37
90. steel_bhosadabhop 00:21.934 10.09.2024 37 37
91. kzcn_hop 02:19.645 09.10.2023 18 38
92. kzbr_wetbhop 01:51.219 15.12.2023 26 38
93. cypress_feretory 00:48.152 31.10.2024 32 38
94. kt_ezybhop_redesign 01:21.109 05.11.2023 30 40
95. pbkz_superbhop 01:08.402 20.10.2023 34 40
96. ugly_strafemaster 00:10.698 18.09.2024 18 41
97. cg_coldbhop 00:33.421 21.02.2024 52 43
98. kzm_fatalisbhop 01:38.132 13.10.2023 24 46
99. slide_kzfr_jungle 00:48.442 11.10.2023 11 48
100. bkz_grassblock 05:15.608 26.10.2023 7 50
101. j2s_westbl0ck2 08:30.355 10.12.2023 10 50
102. 4u_nature 03:12.885 25.08.2024 21 58
103. cypress_maya 00:54.249 29.10.2023 30 58
104. nk_facilitybhop 02:28.699 29.10.2023 33 59
105. bhop_relaxxeu 00:30.661 25.10.2023 57 61
106. hm_downbhop 01:12.152 02.09.2024 37 75
107. bhoprun 00:17.510 03.01.2024 58 76
108. kzsca_watertemple 04:11.937 09.01.2024 19 78
109. kzlt_tinycliff 03:38.485 26.10.2023 21 80
110. ivns_sandybl0ck 04:18.752 04.11.2023 2 -
111. ksz_skeleton 02:52.067 12.01.2024 4 -
112. kt_blockrace 04:05.354 18.10.2023 5 -
113. daza_blockamok 02:45.026 04.12.2023 6 -
114. kzy_drophop 00:11.602 26.08.2024 12 16
115. em_newbieee 04:09.301 25.04.2024 4 22
116. kzr_sgs 00:07.820 13.10.2023 26 28
117. asb_sims 00:41.490 25.08.2024 16 31
118. fastrun 00:30.196 14.02.2024 38 34
Noob Top Runs
# Map Time Date GC Place
1. bkz_goldbhop_h 02:52.838 25.10.2023 3 2
2. qsk_ineptus 21:04.733 03.01.2024 290 4
3. cd_vvn1ght_v15 18:32.046 07.12.2023 253 5
4. malle_hb_arvind 06:18.975 11.02.2024 26 5
5. kzlt_nubchallenge 03:06.388 18.09.2024 24 10
6. dyd_forgebhop 05:13.057 26.10.2023 59 12
7. ad_luhop_h 09:49.472 11.11.2023 185 19
8. kzcn_thy_Photobhop 03:09.651 23.10.2023 5 1
9. 5oXen_vvn1ght_v25 03:31.923 19.09.2024 2 3
10. hama_timberbhop 08:20.980 24.10.2024 27 5
11. fu_replayhopez 10:41.577 18.10.2023 81 6
12. kz_kzse_dustbhop_h 06:51.584 12.09.2024 14 6
13. py_inmortal 05:55.375 22.10.2023 35 9
14. bkz_dqvolski_most 03:16.659 16.11.2023 4 1
15. kz_explorer 07:20.651 25.04.2024 36 1
16. fmc_torres 06:24.350 25.10.2023 46 4
17. kz_emblem 11:06.105 28.11.2023 81 4
18. risk_snowcastle 10:02.807 10.01.2024 94 4
19. kzarg_cococococo16text2 04:27.127 26.10.2023 23 5
20. mt_coldty 04:21.687 02.11.2024 45 6
21. kz_synergy 05:31.637 28.11.2023 10 7
22. kz_rambo_xen 09:06.938 15.11.2023 62 9
23. kzlt_castlehops 10:17.629 06.11.2024 86 13
24. bhop_medieval 03:11.126 09.11.2023 1 1
25. cosy_cavebhop 06:21.129 25.10.2023 18 2
26. kz_hopez 03:33.518 23.10.2023 2 2
27. ms_rockbhop 03:32.653 13.09.2024 2 3
28. bhop_slackibira 02:36.153 23.10.2023 13 5
29. ladder_jump 00:55.054 03.01.2024 8 5
30. mls_wintercliff 03:11.961 27.10.2023 16 5
31. kz_ins_azzerun 04:05.213 15.12.2023 17 7
32. ivns_sandybl0ck 05:10.661 04.11.2023 8 1
33. kt_blockrace 04:17.144 18.10.2023 28 4