mono
mono
Country: France
SteamID: STEAM_0:1:28744586 (profile)
Last Record: today
Play Time: 31.0 hours
Sapphire
League
#51
Rank
medium
Map Tier
82
Pro Runs
54/100
Avg Pro Place
7.26% (109/1502)
Maplist Completion
3.813
Skill Index
0
#1st
1
#2nd
0
#3rd
BHOP ANALYSIS
Q4'24
BJ
26.2% 12.5% 42.9% 18.4%
SBJ
32.8% 10.2% 38.2% 18.8%
DUCK
38.4% 1.4% 36.0% 24.2%
Q3'24
BJ
25.9% 15.8% 40.5% 17.8%
SBJ
34.2% 8.7% 39.7% 17.3%
DUCK
35.4% 2.0% 38.9% 23.8%
Q2'24
BJ
30.2% 13.3% 35.5% 21.0%
SBJ
32.5% 6.7% 45.3% 15.6%
DUCK
33.3% 16.7% 29.2% 20.8%
Q1'24
BJ
24.3% 17.2% 42.7% 15.8%
SBJ
28.8% 11.5% 43.9% 15.8%
DUCK
43.5% 13.0% 30.4% 13.0%
MAPS
98
Ratings
3.01
Avg. Rating
mix
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 49 44 2.89 bh_wazabi kzcn_thy_Photobhop
Climb 34 28 3.11 chk_cotard chk_serotonin
Slide 12 10 3.30 slide_svn_unextreme slide_clue
Mix 11 10 3.40 jagkz_natal chk_delirium2
Special 3 3 2.00 hama_fogs -
JUMPSTATS
#81
Overall rank
6
Avg. strafes
70%
Avg. sync
246
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 69 253.942 275.508 7 83% +0.926
Countjump 105 257.564 284.524 7 69% +2.097
Bhopjump 67 244.152 296.436 6 85% +0.808
SBJ 117 243.348 297.898 5 89% +1.330
DCJ 178 241.458 279.102 6 22% +10.891
ACTIVE TIME
2%
Morning
06:00+
17%
Afternoon
12:00+
51%
Evening
18:00+
30%
Night
00:00+
20%
Mon
11%
Tue
9%
Wed
8%
Thu
17%
Fri
17%
Sat
18%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. slide_svn_unextreme 06:01.209 19.12.2023 6 -
2. kz-endo_slide_svn_muffinslide 07:24.954 21.08.2024 2 -
3. bh_wazabi 02:00.804 21.08.2024 9 27
4. ce_grassbhop_ez 00:22.062 20.01.2024 14 34
5. kz_satomi 05:11.286 07.12.2024 20 56
6. kzcn_OnePiece_LuffyBhop 02:00.522 14.01.2024 20 71
7. fu_bhop 06:36.338 15.12.2024 16 79
8. mls_stairsbhop 01:46.471 18.03.2024 23 79
9. cg_arizonabhop 04:13.206 19.12.2023 19 82
10. cg_cbblebhop 03:24.146 22.08.2024 23 85
11. kzra_bhopmemories 05:20.742 19.10.2024 21 87
12. slide_dyd_box2 00:51.826 14.01.2024 11 91
13. chk_cotard 03:05.081 30.10.2023 4 28
14. cypress_bhoprun 00:51.253 22.12.2023 21 28
15. ftw_fastbhop 02:59.331 16.12.2023 17 35
16. ad_custom 01:06.569 09.01.2024 21 37
17. kz_nix 04:01.157 14.07.2024 5 41
18. kzarg_slide_facility 01:08.277 08.08.2024 16 54
19. fof_chillbhop 01:42.540 02.11.2023 39 54
20. risk_lego_firehouse 04:03.882 21.12.2024 7 55
21. bhop_miniegypt 00:08.759 07.01.2024 36 62
22. qx_impressive 01:38.082 18.12.2023 21 63
23. jagkz_natal 01:48.879 20.12.2024 27 67
24. bhop_grblor_v2 03:48.667 20.06.2024 37 68
25. kzro_tits 04:06.304 17.01.2024 11 91
26. speed_ytt_castle 03:45.447 28.03.2024 11 100
27. bhop_run_1 00:29.224 19.12.2023 30 27
28. ksz_fastmountain 02:13.477 30.10.2023 11 34
29. bhop_maf 01:20.010 26.08.2024 24 38
30. ksz_beginner_girl 03:10.752 21.08.2024 14 39
31. daza_junglebhop 01:50.221 16.07.2024 23 40
32. bhop_brk 00:28.047 10.09.2024 24 40
33. kzla_spiralhop 00:58.152 12.05.2024 34 40
34. bhop_gamebox 01:02.915 20.09.2024 21 41
35. cnd_brickgrass 00:32.423 10.09.2024 22 43
36. cypress_maya 00:47.795 10.12.2024 22 43
37. fof_utopia 02:50.865 10.12.2024 21 46
38. ksz_underground 03:19.612 17.11.2023 22 49
39. cg_coldbhop_v2 01:18.671 21.12.2024 52 49
40. pbkz_superbhop 01:13.203 14.01.2024 42 50
41. fs_session1 00:30.265 21.10.2024 14 52
42. bhop_quantum 00:27.472 10.09.2024 22 54
43. kz_xj_mountez 02:25.627 30.10.2023 12 55
44. slide_kzfr_jungle 00:52.463 17.11.2023 13 58
45. cypress_pyramid 01:28.581 28.08.2024 16 58
46. soe_fastmade 00:55.225 22.09.2024 11 59
47. bhop_egipcia 01:01.222 20.09.2024 14 60
48. bhop_flophop 00:51.512 29.12.2023 55 60
49. cypress_caveclimb 00:34.698 09.09.2024 18 61
50. bkz_beachbhop 00:51.561 21.08.2024 40 61
51. kzla_cdbanana 00:30.710 21.10.2024 19 62
52. bhop_hellokapink 00:54.145 18.10.2024 21 63
53. bhop_redline 01:08.248 20.09.2024 19 65
54. ivns_springhops 01:15.805 26.08.2024 27 65
55. cypress_feretory 00:58.743 18.10.2024 54 65
56. bhop_astro 02:15.099 08.12.2024 64 66
57. ins_yellowline 00:19.812 09.10.2024 11 67
58. j2s_4floors 03:46.531 14.01.2024 47 67
59. bkd_antiqbhop 04:02.122 14.01.2024 54 67
60. smk_greekblock 01:02.506 18.10.2024 12 69
61. mto_desolate2 03:46.295 31.12.2023 14 69
62. er92_speedtest 02:12.001 07.08.2024 20 86
63. robo_snowish 00:19.737 09.10.2024 22 88
64. kt_aztecclimb 03:27.002 03.08.2024 14 93
65. slide_kzfr_cavern 00:49.173 17.02.2024 16 94
66. go_fastbhop 00:56.463 21.02.2024 79 96
67. slide_dyd_green 00:26.236 03.08.2024 4 -
68. slide_pyk_aztecruins 00:36.554 03.08.2024 9 -
69. bhop_movementkrueppel 00:08.070 24.03.2024 31 25
70. bhop_green 00:42.371 28.12.2023 34 30
71. kzr_sgs 00:08.130 23.05.2024 34 37
72. zink_blockfun 00:34.698 15.09.2024 24 40
73. ins_iraqmountain 00:32.874 23.09.2024 12 45
74. hb_rawe 00:42.520 26.09.2024 14 47
75. hama_fogs 00:07.418 04.10.2024 22 50
76. b2j_bhopward 01:38.346 05.08.2024 39 57
77. kh_fastauch 00:17.047 07.10.2024 17 70
78. ins_brickclimb 00:22.297 12.08.2024 37 74
79. ty_loona 00:06.695 04.10.2024 28 75
80. kzra_wayvez 00:07.498 04.10.2024 23 79
81. vLy_brickbhop 00:05.091 01.10.2024 44 83
82. cys_minikz 00:21.103 12.08.2024 46 92
Noob Top Runs
# Map Time Date GC Place
1. chk_delirium2 21:25.296 01.01.2024 438 4
2. slide_clue 05:16.463 19.12.2023 60 4
3. slide_dyd_dydanhomon 06:30.307 03.08.2024 80 4
4. slide_skyward 09:34.182 06.01.2024 79 4
5. slide_svn_unextreme 03:12.890 19.12.2023 29 4
6. chk_rocks_h 18:00.290 27.01.2024 362 5
7. chk_delirium 39:38.144 01.01.2024 701 27
8. kzcn_thy_Photobhop 04:01.562 16.12.2023 21 3
9. rush_ghostwire 10:43.706 12.05.2024 181 3
10. kz_kzsca_heaven3 06:17.565 16.12.2023 57 7
11. bhop_fastgood 09:05.494 16.12.2023 170 16
12. chk_serotonin 02:08.985 31.12.2023 1 1
13. JKR_slide 09:06.370 22.08.2024 127 2
14. fu_bhop 05:02.223 20.12.2024 23 4
15. kzls_kodash 05:43.863 12.05.2024 52 5
16. kz_kzse_dustbhop 03:55.655 20.12.2024 22 5
17. cray_projector 04:21.639 26.08.2024 35 10
18. stan_shulbhop 04:21.966 23.12.2023 34 11
19. risk_lego_firehouse 03:04.504 14.12.2024 17 1
20. simpsonblock_e 04:20.187 13.09.2024 20 1
21. qx_impressive 01:46.709 18.12.2023 14 2
22. bhop_medieval 03:52.509 08.12.2024 14 3
23. chk_cotard 03:15.771 30.10.2023 8 3
24. kzcn_climaxtrip 04:32.345 04.07.2024 23 3
25. chk_insomnia 03:35.819 17.07.2024 16 4
26. kz_navidad 07:53.973 20.12.2024 78 4
27. notkz_bhopcolour 05:46.220 27.01.2024 29 5
28. kzcn_lightspace 09:32.225 31.12.2023 94 6
29. jagkz_natal 03:27.715 20.12.2024 10 13
30. slide_kzfr_cavern 00:44.954 17.02.2024 1 1
31. daza_blockamok 02:19.524 17.12.2023 3 2
32. sl_f1rstmap 02:04.905 31.03.2024 3 2
33. cypress_pyramid 01:36.013 25.08.2024 6 3
34. ksz_fastmountain 02:19.281 30.10.2023 4 3
35. bhop_hellokapink 01:16.185 18.10.2024 1 4
36. er92_speedtest 02:19.264 07.08.2024 7 4
37. mto_desolate2 03:53.290 31.12.2023 12 6
38. bkz_goldbhop_mini 01:01.344 27.01.2024 6 7
39. kz_xj_mountez 02:26.450 30.10.2023 3 7
40. kt_aztecclimb 02:40.372 03.08.2024 15 12
41. kz_darkmine 04:37.867 13.08.2024 30 13
42. ins_iraqmountain 00:53.249 23.09.2024 3 6
43. kzra_wayvez 00:45.725 04.10.2024 11 6
44. b2j_bhopward 01:56.091 05.08.2024 8 8
45. hb_rawe 02:45.858 23.09.2024 3 13