bhop_short
bhop_short WR: outside (00:28.07)

easy-mediumvery shortbhop
3.10 (31)
PRO TOP
# Player Time Date WR Ratio
1. MEEL <kz.random> VIP 00:28.736 18.05.2024 97.46%
2. vengeance 00:30.088 18.01.2024 93.08%
3. SH 00:31.016 10.01.2024 90.30%
4. Dez VIP 00:31.557 18.05.2024 88.75%
5. dinosaurus 00:32.457 08.03.2024 86.29%
6. Shrimp 00:32.520 26.04.2024 86.12%
7. TAAVET 00:32.923 29.04.2024 85.07%
8. `Player 00:33.090 22.03.2024 84.64%
9. Sly 00:33.720 15.02.2024 83.06%
10. AnDroMeDa 00:33.722 18.05.2024 83.05%
11. 11:11 00:33.996 02.07.2024 82.38%
12. Ludinant 00:34.186 19.12.2023 81.92%
13. crN 00:34.235 10.01.2024 81.81%
14. kawaka 00:34.338 30.03.2024 81.56%
15. ipix VIP 00:34.518 22.07.2024 81.14%
16. peregrinin 00:34.665 30.03.2024 80.79%
17. ᓚᘏᗢ 00:34.868 10.06.2024 80.32%
18. r0byN 00:34.877 02.07.2024 80.30%
19. mustamäe hirm VIP 00:35.402 30.03.2024 79.11%
20. fool VIP 00:35.414 22.07.2024 79.08%
21. Micheal 00:35.588 26.04.2024 78.70%
22. WaGa 00:35.612 22.07.2024 78.64%
23. w8 00:37.158 18.05.2024 75.37%
24. KavabanGa 00:37.798 10.02.2024 74.10%
25. LehT VIP 00:38.186 19.12.2023 73.34%
26. Calvin 00:38.198 16.02.2024 73.32%
27. Karuisa Kizka* VIP 00:38.207 03.03.2024 73.30%
28. tahoma 00:38.228 18.01.2024 73.26%
29. Player 00:38.826 02.07.2024 72.13%
30. wiisports 00:38.923 30.01.2024 71.95%
31. CRYPTOINVESTER VICTOROVICH 00:40.756 08.02.2024 68.72%
32. hello my friend 00:43.177 10.01.2024 64.86%
33. twiSted_inSide 00:47.554 29.04.2024 58.89%
34. the dawg VIP 00:51.268 22.07.2024 54.63%
35. your mind is dirty 00:52.707 19.12.2023 53.14%
36. coolibri 00:53.408 12.02.2024 52.44%
37. 0nion_man_LV 00:53.976 29.04.2024 51.89%
38. 7x | Vaapukkamehu VIP 00:58.740 02.07.2024 47.68%
39. big_biceps 01:01.067 02.07.2024 45.86%
40. rutzou 01:04.027 07.02.2024 43.74%
41. K1REEE !CH 01:39.677 30.03.2024 28.10%
42. Mayer 01:52.640 02.07.2024 24.86%
43. SAI 02:33.058 26.04.2024 18.30%
44. Tohman 03:21.520 28.05.2024 13.90%
NOOB TOP
# Player Time Date GC
1. kawaka 00:36.097 30.03.2024 1
2. peregrinin 00:36.296 30.03.2024 1
3. CRYPTOINVESTER VICTOROVICH 00:56.360 08.02.2024 3
4. Uncle Touchy 00:59.689 13.05.2024 1
5. Tohman 03:31.240 29.04.2024 1
6.
7.
8.
9.
10.