Sly
Sly
Country: Russia
SteamID: STEAM_0:1:59844762 (profile)
Last Record: 4 months ago
Play Time: 73.2 hours
Diamond
League
#7
Rank
hard-extreme
Map Tier
226
Pro Runs
12/100
Avg Pro Place
16.64% (250/1502)
Maplist Completion
6.677
Skill Index
14
#1st
54
#2nd
29
#3rd
BHOP ANALYSIS
Q4'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
Q3'24
BJ
31.1% 11.7% 40.8% 16.5%
SBJ
33.3% 9.8% 50.0% 6.9%
DUCK
36.4% 3.0% 45.5% 15.2%
Q2'24
BJ
33.5% 11.7% 41.1% 13.6%
SBJ
35.9% 10.5% 41.4% 12.1%
DUCK
37.3% 5.6% 43.1% 14.1%
Q1'24
BJ
28.9% 14.8% 43.1% 13.2%
SBJ
34.0% 13.3% 40.9% 11.8%
DUCK
32.4% 11.6% 41.2% 14.8%
MAPS
88
Ratings
3.34
Avg. Rating
climb
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 146 49 3.06 dyd_bhop fu_freakhop
Climb 56 23 3.87 mls_long kzblt_dx_blueshadow2
Slide 7 0 0.00 slide_svn_steepslides_h -
Mix 29 13 3.85 holy_strafemaster hfr_302
Special 12 3 1.67 ins_cjskills -
JUMPSTATS
#18
Overall rank
7
Avg. strafes
81%
Avg. sync
259
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 30 255.439 275.287 8 73% +1.482
Countjump 21 264.565 289.487 6 75% +2.092
Bhopjump 26 245.531 299.776 5 92% +0.976
SBJ 38 246.171 299.962 6 81% +1.494
DCJ 3 272.888 299.667 8 83% +0.536
ACTIVE TIME
10%
Morning
06:00+
28%
Afternoon
12:00+
42%
Evening
18:00+
20%
Night
00:00+
7%
Mon
25%
Tue
16%
Wed
13%
Thu
13%
Fri
18%
Sat
8%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. hb_Sh0rtcut 04:43.281 01.03.2024 7 67
2. slide_svn_steepslides_h 18:38.479 01.03.2024 3 -
3. dyd_bhop 20:12.952 01.03.2024 5 -
4. ins_cjskills 01:59.665 09.03.2024 3 13
5. ham_bricks 03:26.127 01.03.2024 3 19
6. kzru_en_monochrome 02:15.528 06.02.2024 4 21
7. fu_roundhops 08:52.046 05.01.2024 7 38
8. hama_bricksv2 06:47.841 01.03.2024 10 60
9. mtz_hateful 12:27.465 14.01.2024 12 85
10. fu_plainhop2 08:27.634 09.01.2024 2 -
11. kzcn_aleibhop 07:56.574 14.01.2024 4 -
12. coma_X 05:39.341 01.03.2024 6 -
13. fu_roundhops_ez 03:40.223 26.01.2024 2 7
14. hb_Eldr 02:15.699 09.01.2024 2 8
15. fu_plainhop 04:57.831 09.01.2024 3 10
16. cnd_bairesbhop 03:39.278 08.01.2024 3 15
17. bhop_seasonbhop_h 03:11.290 09.01.2024 5 15
18. int_bhopguada_e 02:08.200 28.02.2024 4 17
19. kzua_pliqbhop 06:57.233 02.03.2024 3 19
20. cnd_flasherhop 01:29.118 09.01.2024 6 19
21. bkz_goldbhop_h 02:26.167 29.02.2024 5 24
22. holy_strafemaster 01:48.331 09.03.2024 4 26
23. fu_plainhop2_ez 05:18.062 29.02.2024 5 26
24. kz_kzlt_dementia 06:07.514 29.02.2024 4 28
25. kzpf_tropicbhop 01:44.944 29.02.2024 10 29
26. bhop_styleer 03:06.953 29.02.2024 16 29
27. ad_luhop_h 02:20.792 01.02.2024 5 31
28. nz_playnoob 00:37.887 05.03.2024 10 37
29. kzcn_bhop 03:49.371 21.03.2024 8 40
30. nz_leetbhop 01:14.466 29.02.2024 15 43
31. nz_gay 00:40.901 29.02.2024 30 68
32. hb_d3sTiny 01:21.534 22.03.2024 1 -
33. mad_goldbhop_h 06:31.122 13.01.2024 1 -
34. bhop_its_2caves 10:16.075 24.02.2024 2 -
35. cd_vvn1ght_v15 07:46.108 06.02.2024 2 -
36. hb_10 02:32.159 15.02.2024 2 -
37. kzra_cavebhop 05:57.165 08.02.2024 2 -
38. kztw_brickbhop2 04:55.713 29.02.2024 2 -
39. hb_kasalasa_h 02:44.616 19.03.2024 3 -
40. fu_replayhop 11:56.649 06.02.2024 4 -
41. mls_ljrace 05:30.764 03.02.2024 4 -
42. bhop_ytt_neon_light 06:27.074 29.02.2024 6 -
43. mls_long 03:09.693 02.03.2024 1 1
44. fu_darkhop 03:14.675 14.02.2024 2 6
45. kzus_bleu 01:17.721 30.01.2024 2 6
46. hb_slay3r 01:53.498 03.02.2024 3 7
47. kz_kzsca_heaven3 03:00.497 26.04.2024 2 8
48. kzcn_thy_Photobhop 02:40.615 27.12.2023 2 11
49. 5oXen_vvn1ght_v25 02:31.175 24.02.2024 4 14
50. py_inmortal 02:07.230 05.03.2024 3 16
51. bhop_ytt_egypt 04:33.841 12.02.2024 4 24
52. kz_kzse_dustbhop_h 03:03.301 22.03.2024 5 27
53. prochallenge_longjump 03:05.991 05.01.2024 12 45
54. hb_k1nomoto_ez 15:48.066 01.01.2024 1 -
55. prochallenge2_bhop 02:57.746 14.04.2024 1 -
56. dyd_toonblock 11:54.114 23.01.2024 2 -
57. mad_bhopit 04:40.466 16.01.2024 2 -
58. kz-endo_slide_svn_muffinslide 09:10.798 15.02.2024 3 -
59. kzarg_cococococo16text2 02:25.866 19.03.2024 1 1
60. kz_lain 02:03.736 09.01.2024 2 3
61. six_cbblebhop 01:26.665 13.01.2024 2 4
62. bhop_darkstars 01:46.843 02.02.2024 2 5
63. kzp_sepulchre 01:41.207 06.07.2024 2 5
64. kzra_bhopmemories 02:30.377 07.02.2024 2 5
65. rush_boredom 02:39.841 09.01.2024 2 6
66. kzarg_grassbhop 00:33.295 28.02.2024 3 6
67. kzy_templehop 04:29.677 05.02.2024 2 8
68. kzcn_riverhop 02:13.159 22.03.2024 3 9
69. six_bhop 01:52.986 09.01.2024 3 9
70. kz_kzsca_sewerbhop 04:44.475 26.01.2024 2 10
71. bhop_ytt_minecraft 01:47.832 20.04.2024 3 10
72. ins_brickblock 01:57.896 03.01.2024 2 11
73. bhop_mz_chaosmedia90 01:49.471 12.02.2024 3 11
74. kz_kzarg_catacombsbhop 03:22.467 17.01.2024 4 12
75. srg_naturebhop_fixed 02:01.427 28.02.2024 4 13
76. cg_arizonabhop 01:50.986 17.01.2024 4 14
77. ins_fuji 03:24.879 02.03.2024 6 15
78. hm_dart 02:57.841 14.02.2024 5 17
79. kzro_pussy 01:53.055 28.02.2024 5 18
80. kz_kzdk_covebhop 02:18.385 22.01.2024 5 20
81. kzlt_dark_vault 02:38.955 02.02.2024 5 22
82. bhop_small_mainhunt 00:36.804 09.01.2024 12 22
83. kzarg_bhopcircuit 01:07.537 08.02.2024 6 23
84. kz_antiquity 02:55.643 03.01.2024 4 24
85. kzcn_OnePiece_LuffyBhop 01:05.236 05.03.2024 8 27
86. mls_stairsbhop 00:56.069 02.01.2024 9 29
87. all1_hb_flores 01:25.498 02.01.2024 6 36
88. kzsuperlong_longitude 00:26.756 06.02.2024 12 40
89. kzex_jumprun2 02:31.401 02.03.2024 9 43
90. chk_unit 08:28.483 02.01.2024 1 -
91. chk_serotonin 01:49.563 01.03.2024 2 -
92. kz_ins_trainrun 03:21.733 01.06.2024 2 -
93. newage_ar1 07:09.505 22.03.2024 2 -
94. fl_secret_temple 05:01.117 21.03.2024 3 -
95. hb_Bandi 02:46.586 16.01.2024 3 -
96. chk_graystreet 04:31.091 30.12.2023 1 1
97. ksz_roundlevels 02:21.597 28.02.2024 1 1
98. kz_ins_bhoptown 03:23.449 13.03.2024 1 1
99. nobkz_minimal 02:09.567 26.02.2024 1 1
100. bhop_mann 02:00.719 02.03.2024 2 2
101. bkz_whatisthis 01:28.983 02.02.2024 2 3
102. cg_lighthops 02:21.295 02.02.2024 2 3
103. ftw_fastbhop 02:04.498 03.02.2024 2 3
104. bkz_ok 02:36.270 21.03.2024 2 5
105. bhop_grblor_v2 02:16.804 11.02.2024 3 5
106. kzarg_bhopcavern 01:15.676 20.02.2024 2 6
107. ad_custom 00:51.698 20.04.2024 4 6
108. cLt_firstbhop 01:06.388 19.01.2024 2 7
109. vkz_outland 01:35.549 06.02.2024 3 7
110. bkz_anubis 00:47.548 07.01.2024 4 7
111. kz_bkz_tropicbhop 03:40.251 16.01.2024 2 8
112. bhop_medieval 02:50.569 21.03.2024 2 9
113. ksz_standupsv3 01:44.230 23.02.2024 5 9
114. cobkz_toonworld 04:11.349 20.04.2024 2 10
115. kg_sneakster 01:39.341 28.02.2024 3 10
116. kz_megabhop 02:07.887 15.02.2024 6 10
117. ins_ink 01:22.180 10.04.2024 2 11
118. kz_nix 03:16.646 25.04.2024 2 11
119. khj_abbybhop 01:36.188 24.04.2024 4 11
120. kzfr_bk_bhopblock 01:31.582 05.01.2024 4 11
121. sm_ea_ylightsbhop 02:57.673 20.02.2024 4 11
122. vLy_hb_juhx 00:07.801 19.03.2024 5 12
123. bhop_halloween16 00:56.381 24.02.2024 3 13
124. mst_dusthop 02:01.513 31.01.2024 4 13
125. cg_wildwesthop 02:57.713 01.03.2024 5 13
126. kzsca_snakebhop 01:22.096 25.04.2024 7 13
127. kz_cg_venice 01:33.843 31.12.2023 8 13
128. mls_sandbhop 01:37.207 06.02.2024 4 14
129. kzm_cityhops 04:40.161 30.12.2023 7 14
130. kz_dbh_pipehop 02:09.692 22.01.2024 4 15
131. kz_mls_embi 02:10.271 16.01.2024 5 15
132. bhop_kaninpuff 00:35.506 11.03.2024 15 15
133. drewbie_longjumps_ez 00:23.082 30.01.2024 13 17
134. hb_hydrogen 01:34.832 30.12.2023 3 19
135. kz-endo_bikinihop 03:55.170 28.02.2024 5 19
136. ms_rockbhop 01:30.540 02.01.2024 5 19
137. rs_valleycave 01:45.513 06.01.2024 6 19
138. kzcn_2012 02:50.997 06.01.2024 3 21
139. bhop_short 00:33.720 15.02.2024 17 21
140. kz_exodus_ez 03:12.722 02.01.2024 6 22
141. kzse_ancienthopez 02:04.415 12.02.2024 5 23
142. kzeed_prohop 01:08.305 25.04.2024 11 23
143. cypress_oldbase 00:53.622 28.04.2024 9 24
144. bhop_ultrafast 00:18.891 01.03.2024 19 24
145. dg_osbhop 01:52.665 05.03.2024 5 34
146. rush_tower 03:07.010 09.01.2024 8 78
147. j2s_sandland 03:41.332 09.01.2024 1 -
148. nobkz_mst_honduras 15:09.996 06.02.2024 1 -
149. ab_upclimb 01:47.677 30.12.2023 2 -
150. bkz_abstract 02:22.132 25.02.2024 2 -
151. bkz_scheherezade 04:50.271 28.02.2024 2 -
152. cg_hitnrun 02:35.768 23.01.2024 2 -
153. kz_excavation 05:46.610 06.01.2024 2 -
154. mls_hb_all1aNce_ez 05:33.026 02.01.2024 2 -
155. sl_hb_siNtez 04:17.932 30.12.2023 2 -
156. ytt_ruins 01:34.959 09.01.2024 2 -
157. cypress_slide_window 01:31.290 19.03.2024 3 -
158. sl_to_suicidemouse 04:24.802 27.12.2023 3 -
159. kz_egypt_hz 03:37.581 10.05.2024 4 -
160. super_smk_1337 02:03.581 08.01.2024 4 -
161. cg_weirdbh0pz 03:35.211 25.04.2024 2 4
162. mls_pcm_frozenvalley 02:51.703 02.06.2024 2 5
163. j2s_4floors 02:19.923 14.01.2024 4 5
164. mh_winterhops 02:45.907 31.12.2023 4 6
165. notkz_kx_bhopwater 01:34.861 16.02.2024 4 6
166. kzls_bhop_temple 00:59.694 17.03.2024 5 6
167. bhop_kp_ez 02:33.080 07.01.2024 6 6
168. kz_shrubhop_ez 01:15.397 06.02.2024 6 6
169. tisha_parquetblock 03:42.985 27.12.2023 2 7
170. hb_dropzone 01:39.638 09.01.2024 3 7
171. kzbr_wetbhop 01:29.882 31.01.2024 5 7
172. cnd_bhoplittle 00:49.478 28.12.2023 5 8
173. bhop_shiny 00:39.560 03.01.2024 8 8
174. kz_kzsca_still 02:15.567 05.01.2024 2 9
175. hb_dropzone2 02:53.081 02.03.2024 4 9
176. abu_hb_sly 03:03.651 30.12.2023 3 11
177. fu_frosty 01:49.998 27.12.2023 3 11
178. kzarg_bhopdust_cz 00:25.600 27.03.2024 6 11
179. kzla_spiralhop 00:48.965 02.03.2024 9 11
180. stskty_goldenvalley 02:38.360 10.03.2024 2 12
181. bkz_junglebhop 01:58.563 02.01.2024 7 12
182. bkz_mini_dust 00:52.046 24.02.2024 7 12
183. ugly_strafemaster 00:08.512 17.01.2024 6 13
184. KraXXXel_2013 01:31.277 02.03.2024 9 13
185. cobkz_noob_hell 00:44.590 18.01.2024 6 14
186. chip_bhopnoob 01:39.010 22.03.2024 8 14
187. slide_kzfr_labyrinth 01:49.346 02.01.2024 4 15
188. mh_brickbhop 02:26.145 20.02.2024 7 15
189. kureno_devway_uf 01:55.832 16.04.2024 6 16
190. kzbr_minibhop_final 00:47.107 19.03.2024 12 16
191. rfx_minecraftbhop2 01:21.748 16.01.2024 12 17
192. ksz_fastmountain 02:04.165 23.01.2024 6 18
193. sxj_challenge_sewerescape 01:48.611 03.01.2024 6 18
194. kzarg_ih_sandhop 01:34.427 27.02.2024 10 19
195. bkz_bhopaztec 01:10.063 19.02.2024 12 19
196. kt_ezybhop_redesign 01:16.013 29.03.2024 16 21
197. prochallenge_speed 02:58.580 14.01.2024 4 22
198. kzarg_challenge_bhop 00:41.316 08.02.2024 20 22
199. sl_f1rstmap 01:15.652 17.01.2024 8 25
200. kzbr_riva_redhop 00:44.686 30.03.2024 17 25
201. smk_mounthops 00:16.960 24.03.2024 22 29
202. smk_trainstation 01:54.388 24.02.2024 6 30
203. kzpl_desert_wellspring 02:03.832 22.01.2024 4 31
204. ml_canyon 03:07.135 09.04.2024 4 31
205. kz_anubis 03:06.923 06.01.2024 8 32
206. bkd_antiqbhop 02:48.028 17.03.2024 26 32
207. kreedzee_bluenight 01:08.468 05.06.2024 21 33
208. jiu_stairs_slope 00:16.992 22.03.2024 9 34
209. ksz_underground 03:11.371 24.01.2024 17 38
210. slide_kzfr_river 00:18.339 02.01.2024 11 42
211. slide_kzfr_lava 00:38.090 02.01.2024 12 48
212. ins_mini_bhop 00:24.388 17.01.2024 17 64
213. kt_blockrace 02:27.444 15.02.2024 1 -
214. ksz_cosy_cupspeed 01:43.188 26.02.2024 2 -
215. nonkz_tkz_swift 02:01.736 26.01.2024 2 -
216. kzlt_castle 02:24.944 05.03.2024 3 -
217. mls_tabyn 03:53.520 06.04.2024 6 -
218. em_newbieee 03:50.597 25.04.2024 2 8
219. bhop_green 00:38.512 05.01.2024 9 8
220. vLy_grassbhop 00:11.132 19.03.2024 5 10
221. kzbr_guss_bend 00:51.768 25.04.2024 6 14
222. lokz_bhopprimo 00:34.817 21.03.2024 11 17
223. daza_colorswitch 02:22.540 30.12.2023 7 18
224. hb_bratan_prize 00:15.320 13.03.2024 24 33
225. ra_5_sec 00:05.971 19.03.2024 42 36
226. kzra_naturerun 00:27.568 19.03.2024 18 46
Noob Top Runs
# Map Time Date GC Place
1. hfr_302 18:43.603 21.04.2024 514 3
2. fu_freakhop 02:47.659 30.01.2024 34 2
3. muj_bindweed 14:38.433 02.03.2024 210 2
4. qcg_ragequit 16:31.355 13.01.2024 408 2
5. abu_hb_dropzone 15:55.087 26.02.2024 340 3
6. all1_unusually 25:01.738 16.01.2024 710 3
7. kzblt_dx_blueshadow2 12:28.222 29.06.2024 151 3
8. ffy_kenzo 17:30.755 07.01.2024 406 4
9. hfr_refuge 22:49.155 21.04.2024 538 4
10. kzua_zp_hamunaptra_x 15:34.489 17.01.2024 187 4
11. fu_extreme 08:43.249 13.01.2024 215 5
12. fu_xtremeblock 10:37.803 06.05.2024 287 5
13. kz_synergy_x 10:42.480 29.01.2024 116 6
14. xd_skyworld_beta 42:55.750 15.04.2024 831 6
15. cd_niconiconi 13:17.933 17.01.2024 389 7
16. kzua_goldbhop_x 09:47.923 28.02.2024 189 8
17. mad_tomb2 06:07.014 09.01.2024 53 1
18. bhop_its_2caves 11:24.688 21.02.2024 102 2
19. cg_d2block_h 11:44.937 13.01.2024 100 2
20. chk_cursed 02:28.455 07.02.2024 21 2
21. fu_sane 05:23.682 01.03.2024 111 2
22. kzua_mk_illumina 15:55.221 07.02.2024 241 2
23. kz_radium 05:08.540 25.04.2024 48 2
24. dyd_xmas2015 05:11.884 13.01.2024 50 3
25. kz_kzus_evagria 09:58.227 27.07.2024 123 3
26. hb_d3sTiny 06:06.721 21.02.2024 74 6
27. hb_k1nomoto_ez 05:38.661 01.01.2024 25 1
28. chk_unit 08:16.821 02.01.2024 52 2
29. kzeed_prohop 01:10.245 25.04.2024 1 1