Ludinant
Ludinant
Country: Estonia
SteamID: STEAM_0:0:53070135 (profile)
Last Record: 2 months ago
Play Time: 38.1 hours
Emerald
League
#28
Rank
medium-hard
Map Tier
240
Pro Runs
26/100
Avg Pro Place
20.67% (313/1514)
Maplist Completion
4.892
Skill Index
4
#1st
12
#2nd
20
#3rd
BHOP ANALYSIS
Q4'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
Q3'24
BJ
27.3% 11.6% 37.8% 23.4%
SBJ
38.0% 6.9% 37.7% 17.3%
DUCK
32.1% 5.1% 36.4% 26.4%
Q2'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
Q1'24
BJ
20.3% 15.1% 40.1% 24.6%
SBJ
31.7% 9.0% 40.7% 18.6%
DUCK
32.2% 4.2% 43.4% 20.3%
MAPS
230
Ratings
3.03
Avg. Rating
bhop
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 168 127 3.16 jhf_sandybhop cd_vvn1ght_v15
Climb 102 64 2.98 kzro_s1_longjumps3 int_lemons
Slide 2 2 2.00 slide_mls_brick slide_mls_brick
Mix 36 25 2.96 kz_ancientmemories kz_aggressive
Special 5 3 3.00 drewbie_longjumps_ez p3_speed
JUMPSTATS
#150
Overall rank
6
Avg. strafes
79%
Avg. sync
244
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 168 251.711 272.062 7 80% +1.736
Countjump 178 252.732 284.169 5 85% +3.513
Bhopjump 94 243.353 298.855 5 83% +0.997
SBJ 131 242.961 298.716 5 69% +1.647
DCJ 229 0.000 0.000 0 0% +0.000
ACTIVE TIME
24%
Morning
06:00+
31%
Afternoon
12:00+
33%
Evening
18:00+
12%
Night
00:00+
13%
Mon
12%
Tue
15%
Wed
15%
Thu
10%
Fri
13%
Sat
23%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. nz_playnoob 00:41.450 21.12.2023 26 93
2. jhf_sandybhop 05:39.776 30.12.2023 5 -
3. kzra_stonebhop2 28:08.023 24.01.2024 6 -
4. kz_kzsca_heaven3 03:19.782 19.12.2023 3 14
5. cd_vvn1ght_v29 02:03.290 22.12.2023 5 18
6. ty_zavod 02:00.618 20.01.2024 6 27
7. bhop_bowserroad 02:29.192 21.01.2024 4 28
8. kz_shrubhop_h 01:39.260 21.12.2023 10 28
9. bhop_bumpyjump 01:36.971 24.12.2023 6 36
10. kzcn_thy_Photobhop 04:05.288 17.12.2023 5 41
11. 5oXen_vvn1ght_v25 03:15.953 27.12.2023 11 46
12. wxii_rainybhop 05:30.211 02.12.2023 7 47
13. bhop_cangyingpaizi 02:41.806 28.01.2024 14 47
14. bkz_lost 04:01.967 03.12.2023 24 77
15. hb_slay3r 04:11.219 11.11.2023 26 78
16. kz_kzse_dustbhop_h 06:57.583 29.11.2023 14 81
17. j2s_4tunnels 12:33.011 11.12.2023 26 84
18. kzra_arrowtheliar 03:05.247 27.01.2024 16 94
19. kzz_bhop_e 13:09.739 21.12.2023 2 -
20. kz_ancientmemories 04:56.605 21.12.2023 3 -
21. hb_afu 03:39.132 20.01.2024 4 -
22. kzsk_standupit 04:08.031 24.12.2023 4 -
23. bn_tombbhop 04:46.221 24.12.2023 6 -
24. mad_bhopit 18:14.249 27.11.2023 8 -
25. kz_xj_communitybhop 08:04.108 24.01.2024 1 1
26. kz_lain 02:09.865 23.01.2024 4 8
27. fu_bhop 03:11.906 18.12.2023 3 11
28. bh_wazabi 01:32.111 21.01.2024 4 11
29. kzra_bhopmemories 03:01.129 21.01.2024 5 18
30. notkz_straighthops 02:27.808 27.11.2023 5 19
31. cg_cbblebhop 01:40.305 10.12.2023 6 19
32. kz_kzdk_templebhop 08:09.838 27.12.2023 4 20
33. bhop_ytt_cruma 02:21.656 29.11.2023 5 20
34. hb_fantasm 02:05.301 17.12.2023 6 22
35. dokee_dawnhop 02:36.532 29.11.2023 7 22
36. bhop_arxdukz 02:37.105 18.12.2023 9 22
37. rvp_tundra-bhop 02:24.514 20.12.2023 8 25
38. kzcn_riverhop 02:31.960 28.12.2023 7 26
39. kzra_stonebhop 03:02.372 23.01.2024 12 26
40. kz_kzdk_delianshop 02:38.956 21.01.2024 8 27
41. kzlt_rainhop 01:31.564 27.11.2023 5 29
42. kzp_sepulchre 01:58.582 23.12.2023 9 31
43. kz_kzsca_bhopindustry 03:17.572 09.03.2024 6 32
44. kzcn_thy_5cbhop 03:01.608 27.12.2023 7 32
45. vcn_mc_bhop_ez 03:35.074 21.12.2023 10 34
46. kzlt_arabhop 03:01.032 18.12.2023 6 36
47. kzro_jaashsbhop 04:25.773 29.11.2023 5 37
48. kz_kzsca_sewerbhop 05:21.454 23.11.2023 5 37
49. rush_boredom 03:19.883 03.12.2023 9 39
50. bhop_facebook 02:02.707 18.12.2023 12 39
51. rush_adventure 03:35.608 24.12.2023 5 41
52. kzarg_bhop_narrow 02:58.037 17.12.2023 7 41
53. cg_arizonabhop 02:07.652 27.12.2023 10 42
54. kzls_bhop_china 03:15.949 21.12.2023 9 43
55. d3_red_cross 00:12.843 22.12.2023 10 43
56. bhop_tatueugen 02:39.665 27.12.2023 15 43
57. bhop_small_mainhunt 00:42.353 19.12.2023 24 44
58. kz_kzdk_droughthop 03:45.247 20.01.2024 13 45
59. bhop_radmaf 03:43.879 01.12.2023 23 45
60. six_cbblebhop 01:51.652 30.11.2023 19 46
61. srg_naturebhop_fixed 02:14.838 17.12.2023 15 52
62. cypress_fastbhop_h 03:34.943 30.11.2023 13 53
63. gayl0rd_bhop 03:13.415 17.12.2023 13 53
64. bkz_goldbhop_v2 03:40.612 29.11.2023 14 57
65. dsk_antiquebhop 02:11.007 25.12.2023 12 62
66. notkz_ceylanhop 04:16.204 03.12.2023 14 62
67. kzarg_cococococo16text2 05:32.954 10.11.2023 8 64
68. nz_sandbhops 00:44.874 25.01.2024 28 65
69. kz_pacman 07:49.927 26.01.2024 8 70
70. kz_megabhop_hard 04:36.877 10.12.2023 20 76
71. kz_kzarg_catacombsbhop 05:17.079 20.01.2024 22 78
72. ty_panelwood 03:51.920 03.02.2024 1 -
73. kzro_s1_longjumps3 03:44.798 11.11.2023 2 -
74. kz_ytt_ancient 04:57.113 21.12.2023 2 -
75. abu_to_d3stra 04:34.466 24.12.2023 3 -
76. kz_cg_xtremedesert 05:59.778 24.12.2023 4 -
77. stan_shulbhop 02:32.311 24.01.2024 4 -
78. kzcn_momoko 03:56.758 24.01.2024 6 -
79. kz_kzus_mountaincrest 13:18.176 10.12.2023 6 -
80. bkz_challenge_block 02:13.197 10.12.2023 2 8
81. kz_desolate3 03:34.801 29.11.2023 2 9
82. nobkz_warehousehop_ez 05:35.213 27.11.2023 2 9
83. bhop_mann 02:04.632 20.12.2023 8 9
84. chk_cotard 02:29.531 21.12.2023 2 10
85. risk_sector 01:14.888 21.01.2024 5 10
86. kz_sandblock2_ez 10:11.501 22.12.2023 2 11
87. notkz_kx_bhopaztec_v2_hd 01:48.510 28.12.2023 4 11
88. nw_complex 01:32.652 24.12.2023 4 12
89. cypress_bhoprun 00:46.826 22.12.2023 10 13
90. kz_bkz_tropicbhop 03:50.251 18.12.2023 3 14
91. dc_d33pwater 01:40.305 22.12.2023 4 14
92. bhop_dustzone 05:15.096 21.12.2023 3 15
93. zink_speedblock 01:36.093 23.12.2023 4 15
94. mls_icefall_bhop 01:41.013 29.11.2023 5 15
95. kzlv_evolutionhop 03:02.472 27.12.2023 6 15
96. b2j_g0ldwalk 01:14.111 21.12.2023 15 16
97. cd_vvn1ght_v11 05:34.113 10.12.2023 7 17
98. kzru_minehop 02:41.145 10.12.2023 7 17
99. kz_megabhop 02:27.675 24.01.2024 10 17
100. cg_wildwesthop 03:08.179 20.01.2024 8 20
101. bkz_azblock 02:23.300 17.12.2023 3 21
102. bkz_anubis 00:50.783 20.12.2023 12 23
103. mls_hb_srg 01:23.915 22.12.2023 5 24
104. bhop_redstars 02:05.471 17.12.2023 15 24
105. bhop_slackibira 01:32.763 27.12.2023 7 25
106. cg_coldbhop_v3 00:29.170 20.12.2023 11 25
107. bhop_mini_colores_fix 00:20.838 21.12.2023 16 25
108. bhop_halloween16 01:02.454 19.12.2023 5 26
109. trust_undergroundhops 02:11.854 18.12.2023 15 26
110. kzarg_bhopcavern 01:25.966 20.12.2023 7 27
111. bhop_kaninpuff 00:38.512 28.07.2024 29 27
112. kz-endo_bikinihop 04:17.187 29.11.2023 7 28
113. qx_impressive 01:01.444 18.12.2023 10 29
114. ad_custom 01:00.991 20.01.2024 18 29
115. bhop_short 00:34.186 19.12.2023 24 30
116. radon_desertpassage 02:27.292 22.12.2023 4 31
117. kzeed_prohop 01:10.138 22.12.2023 15 32
118. kzcn_hopdown 03:07.907 21.01.2024 18 32
119. kzm_cityhops 05:22.130 03.12.2023 17 33
120. kzm_nuke 02:19.568 29.11.2023 5 34
121. ksz_jumpnduck 01:12.513 18.12.2023 7 34
122. fof_chillbhop 01:21.165 17.12.2023 33 34
123. bhop_tunnels 01:54.996 19.12.2023 17 38
124. sp1_fragments1 03:24.729 25.01.2024 5 41
125. lyy_minibhop 00:18.783 11.12.2023 29 42
126. kzsca_caveh0p 02:04.496 23.12.2023 7 43
127. nobkz_minimal 03:52.287 07.11.2023 15 47
128. mls_cubebhop 01:16.165 23.12.2023 12 48
129. kzse_ancienthopez 02:33.764 09.11.2023 10 50
130. drewbie_longjumps_ez 00:34.512 23.12.2023 37 50
131. godc_0751 04:02.230 28.01.2024 22 53
132. bhop_miniegypt 00:08.505 03.12.2023 31 53
133. kz_dbh_pipehop 03:30.132 29.11.2023 13 55
134. kz_cg_venice 02:17.026 31.12.2023 33 57
135. er92_for_TyIIIkA 03:26.956 28.07.2024 9 58
136. kz_creek 04:04.622 11.11.2023 11 59
137. bhop_colorhop 03:32.806 04.01.2024 18 59
138. bhop_ins 00:12.570 21.12.2023 32 59
139. kzee_assault 00:51.018 09.11.2023 27 60
140. d2_mario_bhop 05:25.906 01.12.2023 28 62
141. khj_abbybhop 02:43.882 23.12.2023 20 66
142. kzsca_we_Autobahn 00:39.270 01.12.2023 26 66
143. bhopkz_raz 02:44.575 28.11.2023 12 69
144. kzst_akhet 03:53.561 26.07.2024 11 77
145. kzzNk_ruinas 12:43.712 23.12.2023 1 -
146. etl_forsakenblock 05:37.773 28.01.2024 2 -
147. kzlt_village 02:43.711 28.01.2024 2 -
148. sl_to_suicidemouse 04:23.221 27.12.2023 2 -
149. b2j_dirtclimb_v2 01:59.846 22.12.2023 3 -
150. bkz_abstract 02:35.162 23.01.2024 3 -
151. cosy_cavebhop 07:02.673 21.01.2024 3 -
152. hama_perform 01:54.150 11.12.2023 3 -
153. er92_miya 02:09.854 28.11.2023 4 -
154. notkz_sandclimb 04:10.013 21.01.2024 4 -
155. bkz_scheherezade 07:14.747 24.01.2024 6 -
156. kz_midnight 07:00.273 20.01.2024 7 -
157. slide_mls_brick 03:00.514 28.11.2023 7 -
158. kzex_egyptianjourney 04:02.240 17.12.2023 1 1
159. kzsca_flyingcarpets 02:06.290 18.12.2023 4 8
160. bhop_astro 01:18.415 18.12.2023 9 9
161. kzsca_mc_diamondquest 02:50.479 20.12.2023 3 10
162. ins_kurenogoes17 00:48.228 23.12.2023 4 10
163. kzfr_speed_bhopbloc_ez 02:16.899 21.12.2023 5 11
164. shr_sandhop 03:14.165 03.12.2023 6 11
165. kzarg_stonebhop 00:22.231 21.12.2023 10 11
166. bhop_seasonbhop 02:16.304 23.12.2023 7 12
167. eec_obs 00:11.595 22.12.2023 7 12
168. notkz_kx_bhopwater 01:42.745 21.12.2023 8 14
169. kz_ghat 02:11.270 30.11.2023 3 15
170. cobkz_run_old 01:46.343 18.12.2023 5 15
171. kz_shrubhop_ez 01:21.361 03.12.2023 16 16
172. ksz_beginner 02:41.162 25.12.2023 7 17
173. kzm_fatalisbhop 01:24.540 21.12.2023 9 17
174. cnd_bhoplittle 00:51.923 19.12.2023 10 17
175. nk_facilitybhop 01:54.861 24.12.2023 10 17
176. cobkz_rush_race 01:50.260 23.01.2024 3 18
177. kz_kzsca_still 02:21.276 23.12.2023 3 18
178. j2s_4floors 02:32.282 18.12.2023 13 18
179. bhop_terrainhop 00:33.109 19.12.2023 19 18
180. ksz_building 01:51.055 22.12.2023 3 19
181. kz_stoneblock_ez 03:22.757 27.11.2023 3 19
182. nk_tierrablock2 01:35.582 19.12.2023 5 19
183. kzlt_cave 02:11.800 22.12.2023 5 20
184. kzarg_sunsethop 00:44.972 27.12.2023 16 20
185. bhop_shiny 00:43.165 19.12.2023 22 21
186. ins_toontrain 04:17.540 18.12.2023 4 22
187. bk_balkyblock 03:04.899 03.12.2023 3 23
188. av_degyptianez 03:38.575 24.12.2023 10 23
189. kzla_spiralhop 00:52.191 20.01.2024 20 23
190. mh_brickbhop 02:36.866 17.12.2023 11 24
191. bhop_storm_tunnels 00:39.770 19.12.2023 21 24
192. rfx_minecraftbhop2 01:24.688 21.12.2023 17 25
193. bhop_ligtuds 00:26.951 20.01.2024 20 26
194. gbc_jam_eb_x 00:26.329 22.12.2023 8 27
195. kzarg_ih_sandhop 01:35.819 24.12.2023 16 27
196. bhop_minimountain 00:06.498 19.12.2023 20 27
197. kzkg_desertspeed 02:01.611 08.11.2023 7 28
198. cobkz_noob_hell 00:50.811 20.12.2023 12 28
199. bhkz_bronzebhop 01:32.382 11.02.2024 16 28
200. bkz_wildbhop2 01:25.138 27.01.2024 27 28
201. cypress_bhopyhouz 00:32.060 23.12.2023 8 29
202. kzbr_wetbhop 01:39.638 27.11.2023 22 29
203. mls_pcm_frozenvalley 03:16.477 17.12.2023 8 30
204. notkz_kreedz4fun_holohopz 01:52.263 30.11.2023 20 31
205. bhop_reys 02:06.552 27.11.2023 32 32
206. kzcn_hop 02:17.210 17.12.2023 16 33
207. bhoprun 00:15.625 19.12.2023 26 33
208. pbkz_superbhop 01:05.802 17.12.2023 29 34
209. cys_hrznnn 00:43.387 21.12.2023 20 35
210. speed_ytt_hexahedron_fix 02:40.788 27.11.2023 7 36
211. ksz_underground 03:10.040 10.12.2023 16 36
212. hb_dropzone2 03:37.788 07.11.2023 14 37
213. dumbleblock 02:42.322 14.02.2024 10 38
214. kzlv_heroxblock 02:21.879 18.12.2023 6 39
215. kz_darkmine 02:34.092 25.12.2023 7 41
216. bhop_boxg_modern 00:58.152 23.12.2023 24 41
217. bhop_relaxxeu 00:25.222 18.12.2023 40 41
218. r3_hb_keo 01:59.688 01.12.2023 9 45
219. ins_mini_bhop 00:22.946 21.12.2023 13 45
220. fs_metalblock 03:27.085 05.01.2024 6 50
221. bkz_beachbhop 00:47.241 20.12.2023 39 57
222. bkz_forestrace 04:18.420 07.11.2023 9 58
223. fu_frosty 02:48.121 03.12.2023 12 58
224. xj_ap_abyss 01:58.957 19.12.2023 19 62
225. 4u_nature 03:17.877 25.01.2024 23 63
226. sxj_challenge_sewerescape 02:11.439 05.01.2024 20 64
227. bkd_antiqbhop 04:07.205 06.09.2024 55 69
228. kzray_valley 01:46.486 28.12.2023 10 70
229. bhop_egypt_hops 02:33.219 12.07.2024 45 76
230. kzro_fastcliff 04:49.446 10.09.2024 15 93
231. ml_winterblock 03:10.312 17.12.2023 2 -
232. kzra_greencave 02:02.138 19.12.2023 3 -
233. mls_tabyn 02:59.903 12.01.2024 3 -
234. kz_cellblock 05:44.798 24.01.2024 5 -
235. daza_blockamok 02:52.431 27.12.2023 8 -
236. bhop_lego 00:34.060 19.12.2023 16 14
237. bhop_green 00:40.262 19.12.2023 20 17
238. fof_dale 00:47.368 23.12.2023 8 24
239. ih_stairs_kwr 00:06.097 23.01.2024 37 55
240. bhop_flyblocks 00:52.587 28.12.2023 48 55
Noob Top Runs
# Map Time Date GC Place
1. int_lemons 78:19.524 30.12.2023 2454 6
2. cd_vvn1ght_v15 17:24.184 28.12.2023 182 4
3. prochallenge_bhop 09:48.942 28.12.2023 104 4
4. kz_aggressive 58:39.322 28.12.2023 1408 7
5. kzua_pliqbhop 21:50.993 22.12.2023 380 10
6. kztw_brickbhop2 09:07.350 24.01.2024 101 11
7. kzra_stonebhop2 10:00.631 24.12.2023 126 12
8. jhf_sandybhop 18:10.255 30.12.2023 357 16
9. chk_delirium 62:33.047 28.12.2023 1301 31
10. kzz_bhop_e 07:16.262 21.12.2023 53 1
11. bhop_cangyingpaizi 09:47.933 27.11.2023 121 2
12. hb_afu 04:02.108 20.01.2024 19 2
13. kzcn_thy_Photobhop 03:47.449 17.12.2023 11 2
14. kzra_wired_ez 26:28.911 17.12.2023 300 2
15. kz_kzsca_heaven3 04:09.659 19.12.2023 29 2
16. prochallenge2_bhop 04:02.831 04.10.2024 22 3
17. kzarg_infinitefall 09:57.658 27.11.2023 202 4
18. wxii_rainybhop 06:18.358 02.12.2023 43 4
19. bhop_bowserroad 08:07.091 11.11.2023 138 5
20. fu_replayhopez 10:16.317 21.12.2023 144 5
21. hb_slay3r 03:35.233 11.11.2023 17 5
22. kz_dimblock 42:22.760 29.12.2023 896 5
23. dyd_toonblock 06:50.764 19.12.2023 164 7
24. ty_zavod 05:27.004 01.12.2023 42 7
25. dyd_hb_adantoud 08:02.398 10.12.2023 181 8
26. py_inmortal 05:54.687 03.10.2024 56 8
27. bhop_fastgood 05:43.384 28.11.2023 99 9
28. kzno_xtremeblock 07:44.627 30.11.2023 155 24
29. crazy_fullmoon 03:22.836 11.11.2023 5 1
30. cg_gridblock 05:39.002 02.12.2023 24 2
31. kz_emblem 09:25.148 25.12.2023 39 2
32. kz_ytt_ancient 05:08.540 21.12.2023 19 2
33. mt_coldty 02:34.311 10.12.2023 15 2
34. akzk_desertcliff 03:13.213 14.12.2023 14 3
35. bhop_radmaf 03:36.227 10.11.2023 4 3
36. kzcn_thy_5cbhop 04:04.145 08.11.2023 13 3
37. kzlt_castlehops 05:57.209 17.12.2023 26 3
38. kzra_bhopmemories 04:11.622 09.11.2023 12 3
39. kzro_s1_longjumps3 03:22.304 11.11.2023 9 3
40. chk_helladope 04:13.532 23.01.2024 57 4
41. chk_unit 09:22.046 12.01.2024 77 4
42. dokee_dawnhop 02:59.274 29.11.2023 8 4
43. kzarg_cococococo16text2 03:36.794 10.11.2023 28 4
44. kz_kzhu_jail 03:50.300 27.11.2023 29 4
45. kz_xj_communitybhop 12:50.153 24.01.2024 54 4
46. kz_built 08:10.834 24.12.2023 34 5
47. kz_cg_xtremedesert 06:10.440 24.12.2023 37 5
48. cg_nowhere 05:02.023 11.11.2023 23 6
49. d3_red_cross 00:49.728 22.12.2023 5 6
50. kzro_jaashsbhop 06:35.966 29.11.2023 35 6
51. kz_kzdk_droughthop 04:32.130 14.11.2023 31 6
52. vt_lummoxbhop_e 09:12.725 09.11.2023 128 6
53. gayl0rd_bhop 03:53.233 17.12.2023 18 7
54. kzcn_momoko 06:14.970 21.01.2024 10 7
55. kz_antiquity 04:01.358 03.12.2023 27 7
56. kz_nobkz_factoryrun 08:51.197 09.11.2023 29 7
57. mls_various 06:46.319 18.12.2023 36 7
58. risk_snowcastle 12:20.850 03.12.2023 173 7
59. abu_to_d3stra 09:21.043 24.12.2023 93 9
60. bhop_mz_chaosmedia90 07:38.466 08.11.2023 110 9
61. kzlt_rainhop 02:39.143 27.11.2023 20 9
62. mto_lightblock 08:06.187 07.11.2023 126 10
63. cray_tunku_fast 04:00.362 09.11.2023 7 11
64. cd_vvn1ght_v11 06:20.781 10.12.2023 6 1
65. chk_cotard 03:06.844 08.11.2023 8 1
66. etl_forsakenblock 07:01.475 28.01.2024 49 1
67. hama_perform 01:54.221 11.12.2023 5 1
68. kzarg_darkcave 02:11.531 14.11.2023 3 1
69. kzlt_blockmania2 03:15.854 14.11.2023 14 1
70. kzzNk_ruinas 11:27.610 23.12.2023 34 1
71. kz_desolatum 07:42.247 21.01.2024 11 1
72. kz_vkz_mystic 16:33.254 17.12.2023 67 1
73. mlg_bhoplite 04:48.267 10.12.2023 18 1
74. notkz_sandclimb 04:24.755 21.01.2024 15 1
75. p3_speed 04:46.372 01.12.2023 23 1
76. zink_speedblock 02:05.257 23.12.2023 3 1
77. er92_miya 03:08.429 28.11.2023 18 2
78. fo_h0pbl0ck 06:15.557 14.11.2023 28 2
79. kz_bkz_tropicbhop 04:10.282 18.12.2023 11 2
80. kz_cfl_mountainchurch 01:55.813 29.11.2023 8 2
81. kz_sandblock2_ez 10:39.480 22.12.2023 53 2
82. nobkz_warehousehop_ez 07:27.591 27.11.2023 28 2
83. notkz_amazing 06:22.557 23.11.2023 21 2
84. bkz_scheherezade 07:09.398 24.01.2024 34 3
85. cypress_fastcliff 02:28.287 03.12.2023 12 3
86. er92_for_TyIIIkA 02:54.528 28.07.2024 11 3
87. hb_patchouli_v2 06:28.668 10.11.2023 40 3
88. kz_5trees 14:23.421 18.12.2023 69 3
89. malle_hb_bigboobz 07:33.949 07.11.2023 61 3
90. slide_mls_brick 03:50.640 28.11.2023 6 3
91. cobkz_toonworld 07:59.389 14.02.2024 40 4
92. kznl_yosemite 14:14.649 10.12.2023 109 4
93. kzro_tits 04:44.023 03.10.2024 2 4
94. kzse_ancienthopez 04:47.009 09.11.2023 6 4
95. kzy_naturejump 02:25.054 07.11.2023 6 4
96. kzzNk_rember 03:34.362 30.11.2023 24 4
97. kz_ea_caveclimb_e 08:40.268 23.11.2023 74 4
98. kz_world 28:40.596 03.12.2023 149 4
99. mls_hb_srg 02:01.343 19.12.2023 7 4
100. radon_desertpassage 03:54.298 22.12.2023 18 4
101. simpsonblock_e 05:30.151 27.11.2023 38 4
102. sl_to_suicidemouse 06:41.867 27.12.2023 20 4
103. jagkz_natal 02:06.219 29.11.2023 7 5
104. kzm_nuke 03:21.801 29.11.2023 28 5
105. k_ice 03:47.997 29.11.2023 10 5
106. sn_boxedout 04:25.552 30.11.2023 34 5
107. bkz_challenge_block 03:22.545 10.12.2023 24 6
108. er92_lostcity 03:02.740 29.11.2023 25 6
109. mls_cubebhop 02:25.358 23.12.2023 16 6
110. nobkz_mst_speedmix 14:21.273 10.09.2024 61 6
111. khj_abbybhop 04:20.165 23.12.2023 31 7
112. kz_midnight 10:54.350 20.01.2024 47 7
113. risk_bhop_bunny 03:28.288 24.12.2023 19 7
114. ksz_jumpnduck 01:48.415 18.12.2023 9 8
115. kzlt_village 03:50.240 28.01.2024 20 8
116. kz_dbh_pipehop 04:31.221 29.11.2023 22 8
117. lyy_minibhop 00:58.145 11.12.2023 6 9
118. dg_osbhop 03:57.431 29.11.2023 18 10
119. notkz_kx_bhopaztec_v2_hd 02:57.104 11.11.2023 24 10
120. bhop_halloween16 02:39.336 19.12.2023 21 11
121. cobkz_neon 04:07.450 23.11.2023 26 12
122. kzee_assault 01:44.569 09.11.2023 17 12
123. bkz_wallblock 03:01.390 17.12.2023 4 1
124. ds_autumn 02:04.123 08.11.2023 2 1
125. kzra_bekwater 05:10.932 12.07.2024 17 1
126. kz_darkmine 02:45.140 25.12.2023 6 1
127. kz_kzsca_still 02:41.949 23.12.2023 2 1
128. rush_tausamal 05:21.850 18.12.2023 33 1
129. speed_ytt_hexahedron_fix 02:21.532 27.11.2023 5 1
130. kzkg_desertspeed 02:08.825 08.11.2023 6 2
131. kzsca_mc_diamondquest 03:47.713 27.11.2023 7 2
132. kz_climbers_b01 09:25.972 10.12.2023 48 2
133. kz_ghat 02:29.597 30.11.2023 4 2
134. ml_winterblock 03:24.015 17.12.2023 4 2
135. bhop_astro 01:25.608 18.12.2023 3 3
136. bk_balkyblock 03:43.534 03.12.2023 23 3
137. cobkz_noob_hell 01:16.486 20.12.2023 3 3
138. daza_blockamok 02:30.597 11.11.2023 6 3
139. ksz_zuma 02:43.764 15.02.2024 6 3
140. mls_tabyn 04:01.203 12.01.2024 22 3
141. bkz_forestrace 03:54.064 07.11.2023 19 4
142. j2s_westbl0ck2 06:56.603 03.12.2023 22 4
143. kzsca_flyingcarpets 03:05.985 18.12.2023 8 5
144. hb_dropzone2 04:13.542 07.11.2023 19 7
145. ins_toontrain 05:28.949 18.12.2023 17 8
146. kz_xj_mountez 02:28.026 11.12.2023 6 8
147. fu_frosty 03:25.953 03.12.2023 28 9
148. cypress_bhopyhouz 01:14.652 23.12.2023 11 12
149. fof_dale 01:07.191 08.11.2023 3 2