bhop_longway
bhop_longway WR: LeblE (00:39.53)

easyvery shortbhop
2.96 (28)
PRO TOP
# Player Time Date WR Ratio
1. vengeance 00:40.518 01.05.2024 97.56%
2. MEEL <kz.random> VIP 00:41.009 25.07.2024 96.39%
3. maitreya 00:41.290 13.03.2024 95.74%
4. ShoCk 00:41.524 14.06.2024 95.20%
5. mmmmm 00:42.082 03.07.2024 93.93%
6. 999 VIP 00:42.728 10.07.2024 92.51%
7. James Franco 00:42.764 21.07.2024 92.44%
8. impossiblemode 00:43.215 18.02.2024 91.47%
9. ploydi 00:43.491 06.07.2024 90.89%
10. Dez VIP 00:43.552 01.05.2024 90.76%
11. SH 00:43.603 25.01.2024 90.66%
12. `Player 00:43.993 12.03.2024 89.86%
13. r0byN 00:44.887 20.04.2024 88.07%
14. ipix VIP 00:45.262 02.07.2024 87.33%
15. kawaka 00:45.326 01.05.2024 87.21%
16. peregrinin 00:45.429 25.01.2024 87.01%
17. Shrimp 00:45.548 01.05.2024 86.79%
18. dope 00:46.101 07.01.2024 85.74%
19. AnDroMeDa 00:46.283 20.04.2024 85.41%
20. TAAVET 00:46.878 18.03.2024 84.32%
21. crN 00:47.173 04.03.2024 83.80%
22. nms1 (゚ヮ゚) 00:47.590 03.07.2024 83.06%
23. osmanli 00:48.124 23.02.2024 82.14%
24. kevvui 00:48.374 23.02.2024 81.72%
25. Karuisa Kizka* VIP 00:48.531 25.01.2024 81.45%
26. Valoodja 00:48.783 29.12.2023 81.03%
27. mustamäe hirm VIP 00:49.137 23.02.2024 80.45%
28. rutzou 00:52.118 21.07.2024 75.85%
29. 7x | Vaapukkamehu VIP 00:52.170 07.07.2024 75.77%
30. Player 00:52.618 20.07.2024 75.13%
31. K1REEE !CH 00:52.741 23.02.2024 74.95%
32. coolibri 00:53.381 09.01.2024 74.05%
33. twiSted_inSide 00:53.539 07.05.2024 73.83%
34. frej 00:54.039 12.03.2024 73.15%
35. stiiiven VIP 00:56.567 04.03.2024 69.88%
36. euph 00:56.789 06.07.2024 69.61%
37. mark0vka 00:57.338 07.05.2024 68.94%
38. f0psi 00:57.671 05.07.2024 68.54%
39. Splinter 00:59.048 19.12.2023 66.95%
40. Tohman 00:59.491 18.03.2024 66.45%
41. 0nion_man_LV 01:16.513 14.06.2024 51.66%
42. Aigar 01:32.707 25.01.2024 42.64%
43. 400k dead ruzzians 02:59.514 18.03.2024 22.02%
44. Uncle Touchy 04:12.206 09.02.2024 15.67%
NOOB TOP
# Player Time Date GC
1. dope 00:45.853 07.01.2024 1
2. Tohman 01:40.783 18.03.2024 2
3. Uncle Touchy 02:21.330 09.02.2024 1
4.
5.
6.
7.
8.
9.
10.