`Player
`Player
Country: Estonia
SteamID: STEAM_0:1:67579637 (profile)
Last Record: 4 days ago
Play Time: 751.5 hours
Master
League
#5
Rank
extreme
Map Tier
356
Pro Runs
12/100
Avg Pro Place
32.03% (485/1514)
Maplist Completion
7.683
Skill Index
136
#1st
11
#2nd
16
#3rd
BHOP ANALYSIS
Q4'24
BJ
39.6% 11.0% 37.8% 11.6%
SBJ
30.5% 16.7% 42.6% 10.2%
DUCK
33.7% 4.1% 50.7% 11.5%
Q3'24
BJ
27.6% 19.2% 42.4% 10.8%
SBJ
29.6% 16.4% 44.3% 9.7%
DUCK
36.3% 9.4% 44.3% 10.0%
Q2'24
BJ
33.0% 12.5% 39.9% 14.5%
SBJ
30.9% 13.3% 43.5% 12.4%
DUCK
35.2% 6.1% 41.5% 17.2%
Q1'24
BJ
26.0% 17.1% 40.3% 16.6%
SBJ
31.8% 15.2% 41.1% 11.9%
DUCK
34.1% 6.7% 37.8% 21.4%
MAPS
423
Ratings
2.89
Avg. Rating
climb
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 192 154 2.85 notkz_beerus muj_to_Shad0ws
Climb 83 67 3.33 hb_Bandi hb_lrs2_beta
Slide 128 124 2.66 slide_hb_BLoly_x qcg_slabs_d
Mix 51 48 3.02 fs_darkside kzua_mk_posteriori_d
Special 31 28 2.89 r3_hb_phayzee r3_hb_phayzee
JUMPSTATS
#20
Overall rank
7
Avg. strafes
85%
Avg. sync
258
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 61 254.238 276.207 7 82% +1.916
Countjump 16 265.452 289.449 6 84% +1.685
Bhopjump 35 245.191 299.411 7 86% +1.082
SBJ 36 246.181 299.314 7 82% +1.438
DCJ 8 272.149 297.834 7 91% +0.804
ACTIVE TIME
2%
Morning
06:00+
22%
Afternoon
12:00+
40%
Evening
18:00+
36%
Night
00:00+
14%
Mon
16%
Tue
11%
Wed
13%
Thu
21%
Fri
15%
Sat
10%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. slide_hb_BLoly_x 26:50.374 08.03.2024 1 -
2. hb_gorbachev_x 02:52.554 07.06.2024 1 -
3. kz-endo_slide_svn_steep_x 63:07.561 25.01.2024 1 -
4. qcg_longslides 22:58.196 20.04.2024 1 -
5. qcg_slabs_x 71:11.520 15.02.2024 1 -
6. slide_hama_epic 38:44.309 14.07.2024 1 -
7. slide_spm_hieron 23:55.265 13.07.2024 1 -
8. slide_spm_simple_h 18:10.872 21.05.2024 1 -
9. notkz_beerus 84:09.298 01.08.2024 5 -
10. hb_Sh0rtcut 20:12.508 25.07.2024 9 89
11. ErSykZer_slide_longjumps_x 02:53.365 10.04.2024 1 -
12. gbc_script_steep_x 01:44.957 27.06.2024 1 -
13. r3_edils 01:04.909 03.06.2024 1 -
14. slide_ip_upslides_h 03:20.038 21.10.2024 1 -
15. slide_kei_nefarious_x 02:44.852 21.06.2024 1 -
16. slide_svn_complex_hard 49:05.856 08.02.2024 1 -
17. slide_svn_extreme 13:45.913 26.06.2024 1 -
18. slide_svn_space 11:11.716 24.01.2024 1 -
19. slide_svn_steepslides_h 03:36.814 20.02.2024 1 -
20. slide_synthesis 19:13.790 15.01.2024 1 -
21. hama_bricksv2 03:18.477 22.08.2024 3 14
22. ins_cjskills 03:56.923 23.03.2024 7 38
23. mtz_hateful 04:31.483 20.11.2024 8 54
24. ftw_deathzone 17:03.102 14.01.2024 12 85
25. crl_toon_slide 00:35.512 20.05.2024 1 -
26. ErSykZer_slide_longjumps_ez 01:26.290 20.05.2024 1 -
27. ErSykZer_slide_longjumps_h 02:59.669 10.04.2024 1 -
28. fs_darkside 01:29.450 14.12.2024 1 -
29. kzro_puntslide 01:35.201 24.11.2024 1 -
30. qcg_slabs 16:04.719 30.04.2024 1 -
31. r3_hb_phayzee 01:21.977 30.04.2024 1 -
32. slide_green_delight 00:28.367 17.08.2024 1 -
33. slide_ikote_gravityfall 01:37.275 05.01.2024 1 -
34. slide_ip_upslides 01:28.980 26.04.2024 1 -
35. slide_kbs_darkness 01:06.689 21.05.2024 1 -
36. slide_kh_hk 00:33.601 08.10.2024 1 -
37. slide_lws_giantramp 05:33.278 15.01.2024 1 -
38. slide_mls_brick_h 03:47.157 22.08.2024 1 -
39. slide_pre_timeup 01:01.085 04.12.2024 1 -
40. slide_spm_simple 03:40.102 12.06.2024 1 -
41. slide_svn_longslides 06:29.682 10.04.2024 1 -
42. slide_svn_steepslides 06:47.415 18.12.2024 1 -
43. dyd_ladderjumps_h 02:09.235 02.06.2024 4 -
44. riot_millyrock 09:15.947 09.09.2024 4 -
45. nz_gay 00:25.225 18.08.2024 2 3
46. cnd_flasherhop 02:08.669 12.04.2024 7 21
47. bhop_styleer 02:51.085 03.08.2024 12 21
48. hb_mozzie 01:30.304 14.06.2024 3 23
49. fu_devhops 03:35.237 22.08.2024 8 26
50. pro_bhop_2 02:53.146 17.06.2024 6 28
51. cnd_bairesbhop 04:28.920 21.06.2024 5 29
52. hit_canyonbhop 01:21.287 03.08.2024 8 34
53. bhop_seasonbhop_h 06:15.242 06.01.2024 17 52
54. holy_strafemaster 04:14.502 17.06.2024 10 75
55. kz_exodus_hard 14:15.860 09.01.2024 16 100
56. fu_plainhop2_ez 20:05.498 20.01.2024 17 100
57. hb_gorbachev_h 02:43.415 10.08.2024 1 -
58. kzlv_icarus 00:33.521 19.07.2024 1 -
59. kzra_cavebhop 03:10.627 18.10.2024 1 -
60. muj_time 05:05.062 20.01.2024 1 -
61. slide_downright 00:19.908 11.09.2024 1 -
62. slide_dyd_dydanhomon 09:59.101 05.06.2024 1 -
63. slide_lws_giantramp_ez 01:28.332 15.06.2024 1 -
64. slide_pre_jumpsrun 02:11.681 18.05.2024 1 -
65. slide_rch_bricked 14:28.253 10.01.2024 1 -
66. slide_skyward 01:19.471 12.06.2024 1 -
67. slide_svn_giantramp 02:52.953 16.07.2024 1 -
68. slide_svn_space_ez 01:30.608 22.07.2024 1 -
69. slide_svn_unextreme 01:43.358 12.06.2024 1 -
70. sp1_derslide 00:18.725 23.12.2024 1 -
71. slide_clue 01:23.105 26.06.2024 2 -
72. kzzNk_slidemush 01:43.361 27.01.2024 3 -
73. sao_micke 13:17.096 17.06.2024 4 -
74. jhf_sandybhop 05:53.759 25.06.2024 7 -
75. kzru_pharaonrun 02:10.917 11.03.2024 5 12
76. hb_babe 04:11.651 03.05.2024 7 34
77. drewbie_longjumps 00:46.826 20.07.2024 11 42
78. b_celticbhop 00:39.012 22.08.2024 7 47
79. fu_darkhop 05:30.786 22.02.2024 15 61
80. py_inmortal 04:52.242 18.01.2024 13 92
81. ty_zavod 09:52.053 19.01.2024 19 95
82. kz-endo_slide_svn_muffinslide 05:14.971 01.11.2024 1 -
83. kz-endo_slide_svn_steep_e 02:48.972 16.07.2024 1 -
84. kz-endo_slide_svn_temple 08:18.665 27.02.2024 1 -
85. muj_floppytown_m 01:38.150 23.12.2024 1 -
86. slide_ikote_canyouextreme 00:42.520 05.12.2024 1 -
87. slide_kei_quadrinami 01:41.923 12.11.2024 1 -
88. slide_kzbr_hasty 01:12.596 18.07.2024 1 -
89. slide_kzbr_restful 01:02.262 24.10.2024 1 -
90. slide_rxj_pip 00:34.895 10.07.2024 1 -
91. slide_sdmz_up 01:20.379 01.08.2024 1 -
92. sp1_1slidecombo 00:13.637 23.12.2024 1 -
93. sp1_slideYEP 05:21.271 23.12.2024 1 -
94. surf_360_rmk 00:15.743 17.08.2024 1 -
95. kz_kzsca_heaven2 02:29.532 23.10.2024 1 1
96. slide_dyd_box2 00:19.536 27.12.2024 1 1
97. slide_fufu_chill 00:49.262 19.07.2024 1 1
98. slide_fufu_reef 00:59.942 09.07.2024 1 1
99. slide_jagkz_fera 01:29.760 06.03.2024 1 1
100. cypress_fastbhop_h 01:30.207 11.08.2024 2 5
101. ce_grassbhop_ez 00:18.614 02.09.2024 3 5
102. cd_2077 01:18.873 11.08.2024 4 7
103. kz_satomi 03:36.349 20.07.2024 4 9
104. kzarg_cococococo16text2 03:10.355 15.03.2024 2 10
105. kzsuperlong_longitude 00:22.870 17.06.2024 4 11
106. kz_kzdk_droughthop 02:44.301 03.08.2024 4 12
107. srg_naturebhop_fixed 01:59.123 18.08.2024 4 12
108. kz_lain 02:15.556 16.04.2024 6 12
109. gayl0rd_bhop 02:34.663 21.08.2024 4 14
110. 3wj_dg 00:07.032 24.11.2024 5 16
111. kzcn_OnePiece_LuffyBhop 01:03.777 25.07.2024 5 16
112. bhop_radmaf 02:49.328 16.04.2024 9 17
113. kzra_tebhop 01:25.555 22.08.2024 5 18
114. all1_hb_flores 01:18.555 08.07.2024 4 21
115. gdn_lila_gentle 02:40.923 05.01.2024 4 21
116. kzls_bhop_china 02:37.521 30.12.2023 5 22
117. cray_tunku_fast 01:58.650 15.12.2023 6 25
118. bhop_small_mainhunt 00:37.353 13.07.2024 16 29
119. mls_stairsbhop 01:00.735 29.03.2024 12 40
120. kzex_jumprun2 02:41.270 16.04.2024 11 53
121. bhop_catacomb 08:02.872 16.01.2024 11 59
122. agami_street 00:27.652 07.01.2024 7 60
123. ins_fuji 05:10.588 18.01.2024 24 64
124. d3_red_cross 00:13.769 15.01.2024 15 67
125. rush_boredom 04:55.836 19.01.2024 16 72
126. kzarg_grassbhop 01:10.748 02.01.2024 27 72
127. bhop_mz_chaosmedia90 03:51.021 16.01.2024 17 80
128. ins_slideskills 00:29.454 30.05.2024 1 -
129. kz-endo_slide_svn_downhill 06:16.475 16.08.2024 1 -
130. slide_fl_wierd_v2 01:01.536 17.06.2024 1 -
131. slide_ikote_usesmooth 00:29.301 01.11.2024 1 -
132. slide_kzbr_hasty2 00:44.768 18.10.2024 1 -
133. surf_water-run_rmk 00:35.966 20.07.2024 1 -
134. JKR_slide 03:19.733 01.08.2024 2 -
135. kzcn_momoko 03:35.901 18.01.2024 5 -
136. hb_Bandi 09:22.202 16.01.2024 6 -
137. daza_rockslide 00:29.690 27.03.2024 1 1
138. kzcn_hopdown 00:16.128 09.09.2024 1 1
139. kzee_assault 00:26.269 16.05.2024 1 1
140. kz_ins_azzerun 01:41.246 02.08.2024 1 1
141. slide_cobkz_brick 00:20.463 17.08.2024 1 1
142. slide_cobkz_town 00:33.540 11.03.2024 1 1
143. slide_dyd_box 00:21.632 04.11.2024 1 1
144. slide_kh_relentless 00:21.353 17.03.2024 1 1
145. slide_kzfr_legend 01:01.665 15.03.2024 1 1
146. svn_cosy_cupslide2 01:31.647 16.02.2024 1 1
147. ytt_slide_nature 00:27.881 15.08.2024 1 1
148. bhop_ultrafast 00:16.544 22.08.2024 3 3
149. drewbie_longjumps_ez 00:21.908 10.05.2024 3 4
150. trust_undergroundhops 01:57.707 03.08.2024 3 5
151. hb_inj3ct0r 02:57.061 10.05.2024 2 7
152. bhop_walls 01:48.040 31.03.2024 4 8
153. bhop_ins 00:10.455 09.10.2024 5 8
154. cypress_bhoprun 00:45.235 18.08.2024 6 8
155. bhop_kaninpuff 00:33.783 25.07.2024 8 8
156. mst_dusthop 01:58.513 02.08.2024 3 9
157. hb_hydrogen 01:34.444 30.12.2023 2 10
158. mls_cubebhop 01:10.152 01.10.2024 3 10
159. bhop_miniegypt 00:07.820 22.03.2024 6 10
160. notkz_amazing 05:19.017 17.03.2024 3 11
161. nobkz_minimal 02:23.362 03.04.2024 4 11
162. ftw_fastbhop 02:17.920 11.08.2024 6 11
163. b2j_g0ldwalk 01:12.957 22.03.2024 11 12
164. ad_custom 00:55.283 17.06.2024 9 14
165. kzarg_slide_facility 00:56.728 06.08.2024 5 15
166. bhop_mini_colores_fix 00:20.495 03.09.2024 12 18
167. bhop_short 00:33.090 22.03.2024 14 18
168. bhop_cave2 02:02.596 15.03.2024 7 20
169. qx_impressive 00:57.561 31.03.2024 7 20
170. er92_for_TyIIIkA 02:22.377 01.07.2024 4 22
171. bkz_whatisthis 01:38.805 16.03.2024 16 23
172. risk_sector 01:26.332 22.03.2024 11 25
173. kzarg_woodplace 00:27.606 22.02.2024 15 30
174. soe_stylobhop 01:08.319 11.08.2024 15 30
175. bhop_rocks_shun_v1 00:10.339 24.03.2024 24 30
176. sm_ea_ylightsbhop 03:15.830 11.08.2024 10 32
177. bhop_xmas_2013 01:37.591 02.08.2024 11 33
178. bhop_mann 02:24.532 18.02.2024 29 33
179. eec_bhop 00:22.272 20.02.2024 23 35
180. dc_d33pwater 01:52.305 22.12.2023 10 40
181. ladder_jump 00:15.759 13.01.2024 5 41
182. md_prast 00:25.434 22.01.2024 14 41
183. kzarg_fastbhop 02:06.846 31.01.2024 13 45
184. ksz_standupsv3 02:02.082 19.01.2024 23 45
185. kzarg_darkcave 02:26.371 20.01.2024 17 56
186. radon_desertpassage 03:02.966 22.12.2023 8 70
187. sxj_challenge_grassert 02:21.008 07.01.2024 18 78
188. kz-endo_bikinihop 07:14.103 18.01.2024 19 82
189. bkz_anubis 01:11.302 22.02.2024 43 84
190. kzcn_2012 04:12.735 21.02.2024 11 91
191. kz_dbh_pipehop 06:04.346 16.12.2023 21 91
192. sl_uphop 00:20.957 22.01.2024 29 93
193. b2j_dirtclimb_v2 01:38.736 21.08.2024 1 -
194. cypress_slide_window 00:32.686 18.11.2024 1 -
195. kzsca_we_slide_it 00:09.765 16.08.2024 1 -
196. ph_slide_grassfun 01:16.763 19.03.2024 1 -
197. slide_dyd_refuge 00:33.762 16.02.2024 1 -
198. slide_endurance 00:41.853 19.03.2024 1 -
199. slide_fufu_ark 01:36.819 23.02.2024 1 -
200. slide_ip_nature 00:30.044 19.03.2024 1 -
201. slide_kh_toplane 00:41.777 19.03.2024 1 -
202. slide_mls_brick 02:01.054 08.10.2024 1 -
203. slide_rch_village 00:20.338 12.11.2024 1 -
204. slide_rxj_str 00:44.151 16.07.2024 1 -
205. slide_vt_fastbest 00:21.422 04.11.2024 1 -
206. kzcn_climaxtrip 03:22.110 02.07.2024 2 -
207. sl_xmas 06:15.259 01.01.2024 2 -
208. cnd_asgdevespeed 01:34.777 22.03.2024 3 -
209. ksz_cubic 14:38.746 17.01.2024 3 -
210. malle_hb_smk1337 02:39.591 27.07.2024 3 -
211. etl_spacebhop 07:08.846 19.01.2024 4 -
212. qn_winterhole 06:26.959 17.01.2024 4 -
213. chk_insomnia 04:20.156 16.12.2023 5 -
214. gbc_randomclimb 02:08.330 18.07.2024 6 -
215. hb_patchouli_v2 08:36.070 13.01.2024 7 -
216. gbc_jam_eb_x 00:21.850 19.11.2024 1 1
217. hm_downbhop 00:53.283 27.07.2024 1 1
218. klbk_funny_slide 00:25.672 09.08.2024 1 1
219. kztt_dustbhop 00:09.228 17.08.2024 1 1
220. ph_slide_toonworld 01:42.165 03.03.2024 1 1
221. slide_bro_xbus 00:28.951 16.08.2024 1 1
222. slide_cobkz_jungle 00:16.899 16.08.2024 1 1
223. slide_dyd_object 00:24.533 16.02.2024 1 1
224. slide_kzfr_base 00:17.803 26.01.2024 1 1
225. slide_kzfr_cavern 00:16.193 18.02.2024 1 1
226. slide_kzfr_city 00:16.280 28.02.2024 1 1
227. slide_kzfr_grasslide 00:23.951 14.05.2024 1 1
228. slide_kzfr_jungle 00:20.210 14.03.2024 1 1
229. slide_kzfr_labyrinth 00:46.921 03.03.2024 1 1
230. slide_kzfr_lava 00:12.458 04.11.2024 1 1
231. slide_kzfr_river 00:14.500 14.03.2024 1 1
232. slide_kzfr_tchoucar 00:44.310 14.03.2024 1 1
233. slide_kzfr_valley 00:12.330 20.02.2024 1 1
234. slide_kzkr_aztec 00:21.353 01.06.2024 1 1
235. sl_greyspiral 00:24.103 01.06.2024 1 1
236. svn_cosy_cupslide 01:27.483 03.08.2024 1 1
237. klbk_sliderock 00:07.203 04.11.2024 2 4
238. bhop_boxg_modern 00:39.825 02.08.2024 3 4
239. bhop_relaxxeu 00:20.981 24.07.2024 4 4
240. hb_dan 01:04.361 16.04.2024 4 5
241. pbkz_superbhop 00:04.381 21.03.2024 6 7
242. sl_f1rstmap 01:08.192 03.09.2024 3 8
243. cobkz_noob_hell 00:44.304 12.03.2024 4 8
244. gr_minibhop 00:17.269 22.08.2024 4 8
245. bhop_astro 01:18.013 12.03.2024 8 8
246. bhop_mzeasytpn 00:18.818 03.08.2024 8 8
247. kzas_techbhop 00:17.420 14.06.2024 8 8
248. bhop_run_1 00:26.704 17.05.2024 9 8
249. notkz_crackhops 03:20.192 12.03.2024 4 9
250. bhop_storm_tunnels 00:33.722 12.03.2024 8 9
251. bkz_beachbhop 00:23.589 14.05.2024 7 10
252. KraXXXel_2013 01:28.468 03.09.2024 7 10
253. bhop_terrainhop 00:30.402 02.08.2024 10 10
254. dyd_juhxbhop 00:22.714 26.04.2024 8 11
255. bkz_egyptian 00:58.423 29.03.2024 4 12
256. cobkz_toonhops 00:06.710 16.07.2024 4 12
257. ins_mini_bhop 00:20.280 25.07.2024 4 12
258. kzarg_challenge_bhop 00:39.131 17.05.2024 11 12
259. cnd_bhoplittle 00:50.165 30.04.2024 8 13
260. kzbr_riva_redhop 00:41.429 22.08.2024 9 13
261. kzra_frostbhop 00:43.527 12.03.2024 9 13
262. bhop_ligtuds 00:25.253 02.08.2024 10 13
263. bhop_flophop 00:40.012 27.07.2024 13 13
264. azl_lcyo 00:32.533 15.03.2024 7 14
265. ky_quickbhop 00:24.803 19.03.2024 7 14
266. haf_bhuepf 00:53.798 17.06.2024 11 14
267. wps_tark 00:28.951 12.05.2024 7 15
268. kzarg_bhopdust_cz 00:26.562 25.07.2024 9 15
269. bkz_goldbhop_mini 00:38.122 21.08.2024 8 17
270. kt_ezybhop_redesign 01:13.007 29.03.2024 15 17
271. bhop_shiny 00:41.637 13.03.2024 17 17
272. kzr_breashops 00:17.731 12.08.2024 10 18
273. hm_milliseconds 00:12.148 03.06.2024 13 18
274. ins_minicastle_ez 00:15.880 01.03.2024 15 18
275. kzla_spiralhop 00:51.316 24.03.2024 15 18
276. bhop_minimountain 00:06.072 13.03.2024 14 19
277. bhop_longway 00:43.993 12.03.2024 16 20
278. ksz_cavelights 00:52.581 20.03.2024 4 21
279. kzarg_sunsethop 00:45.040 12.03.2024 17 21
280. tisha_woodland 01:59.665 11.03.2024 4 22
281. bhop_reys 01:58.400 29.03.2024 22 22
282. cypress_waterfall 00:29.818 12.03.2024 5 23
283. hm_speedwinterz 02:03.902 12.03.2024 6 24
284. eec_obs 00:12.250 15.01.2024 14 24
285. cypress_maya 00:41.798 29.02.2024 14 27
286. alt_miniblock 00:18.501 11.08.2024 14 28
287. ugly_strafemaster 00:09.952 22.03.2024 13 29
288. cys_hrznnn 00:42.381 15.03.2024 17 29
289. kzm_fatalisbhop 01:30.524 21.03.2024 16 30
290. rfx_minecraftbhop2 01:25.896 11.08.2024 22 32
291. go_fastbhop 00:19.242 25.07.2024 27 32
292. cypress_bhopyhouz 00:32.165 17.05.2024 9 33
293. cg_coldbhop_v2 01:10.846 28.01.2024 41 36
294. jiu_stairs_slope 00:18.353 22.03.2024 10 38
295. bhoprun 00:15.933 26.12.2023 31 40
296. hb_kasalasa_e 02:03.263 15.12.2023 22 49
297. mh_winterhops 03:31.608 21.01.2024 31 50
298. bkd_antiqbhop 03:24.165 20.01.2024 42 52
299. steel_bhosadabhop 00:23.434 22.01.2024 55 54
300. er92_speedtest 01:46.707 04.08.2024 13 55
301. kzarg_stonebhop 00:24.932 22.01.2024 47 55
302. kzsca_flyingcarpets 03:09.743 09.01.2024 24 58
303. kzbr_alk_minibhop 00:39.040 22.01.2024 42 59
304. shr_sandhop 04:37.716 18.01.2024 32 61
305. ins_kurenogoes17 01:10.468 22.01.2024 22 62
306. kzarg_ih_sandhop 02:05.305 19.01.2024 37 62
307. cosy_merrychristmas4 00:51.957 22.01.2024 36 64
308. kzlu_easybhop 02:56.366 16.12.2023 44 65
309. dr0_cavernhop 02:27.907 18.01.2024 26 66
310. dumbleblock 03:11.679 19.01.2024 17 67
311. bkz_challenge 03:12.567 19.01.2024 17 70
312. cosy_springblock 03:02.842 09.08.2024 18 71
313. boxg_snownight_easy 01:22.165 19.01.2024 46 71
314. cg_coldbhop 00:40.656 22.01.2024 89 71
315. 4u_nature 05:03.036 17.01.2024 34 89
316. ksz_fastclimb_v3 03:02.713 18.01.2024 19 90
317. kzpl_desert_wellspring 04:00.085 22.01.2024 12 100
318. hnslt_cliffmania 02:26.747 21.08.2024 1 -
319. kz-endo_slide_svn_spiral 02:10.235 04.11.2024 1 -
320. slide_dyd_green 00:21.297 17.08.2024 1 -
321. slide_fox_cave 00:24.972 16.07.2024 1 -
322. slide_pyk_aztecruins 00:17.951 04.11.2024 1 -
323. slide_ybsqlugblfjasfhkee 00:08.281 04.11.2024 1 -
324. trC_climbgarden_FXC 00:59.033 20.07.2024 1 -
325. enf_borealis 03:15.110 01.01.2024 6 -
326. hm_stairs 00:14.150 16.07.2024 1 1
327. kzr_sgs 00:05.668 13.11.2024 1 1
328. slide_kzfr_desert 00:07.972 08.10.2024 1 1
329. slide_kzfr_glass 00:07.932 28.02.2024 1 1
330. slide_kzfr_woodslide 00:18.498 16.03.2024 1 1
331. slide_longslide 00:09.961 25.07.2024 1 1
332. ugly_slideup 00:53.094 30.05.2024 1 1
333. ugly_slide_rock2 00:11.362 18.10.2024 1 1
334. ugly_slide_rock 00:07.658 13.12.2024 1 1
335. vLy_brickbhop 00:04.235 05.10.2024 1 1
336. kzy_drophop 00:10.159 29.03.2024 2 2
337. go_fastrun 00:32.033 11.08.2024 3 4
338. fs_quickbhop 00:43.387 15.04.2024 6 6
339. bhop_green 00:38.253 29.03.2024 7 6
340. ra_5_sec 00:05.447 24.03.2024 8 7
341. ty_loona 00:04.575 01.10.2024 4 8
342. hm_timeattack 00:04.958 23.06.2024 6 9
343. fastrun 00:27.888 13.11.2024 10 9
344. ih_stairs_kwr 00:03.950 12.03.2024 7 10
345. bhop_lego 00:33.090 12.03.2024 12 10
346. zink_minibhop 00:18.589 14.08.2024 9 11
347. bhop_movementkrueppel 00:07.761 21.03.2024 15 12
348. agami_dd 00:05.360 27.07.2024 13 14
349. bhop_avantura 01:20.736 12.03.2024 14 14
350. kzee_deffuclub_short 00:21.998 29.03.2024 8 17
351. ins_brickclimb 00:17.321 14.08.2024 11 17
352. bhop_flyblocks 00:41.590 12.03.2024 15 17
353. cys_minikz 00:15.784 12.08.2024 11 18
354. b2j_bhopward 01:17.331 06.08.2024 15 21
355. hama_fogs 00:05.703 05.10.2024 10 22
356. kzra_wayvez 00:05.828 01.10.2024 8 26
Noob Top Runs
# Map Time Date GC Place
1. qcg_slabs_d 167:24.370 14.05.2024 3289 1
2. slide_hb_BLoly_x 08:31.197 25.12.2024 78 1
3. kzua_mk_posteriori_d 194:46.281 22.05.2024 5400 4
4. kz-endo_slide_svn_steep_x 67:17.028 24.01.2024 1021 1
5. qcg_longslides 32:50.306 06.04.2024 429 1
6. qcg_slabs_x 39:33.782 03.03.2024 629 1
7. slide_hama_epic 21:01.035 19.10.2024 247 1
8. slide_sdm_2up 07:35.281 24.07.2024 86 1
9. slide_spm_hieron 05:42.480 13.07.2024 36 1
10. slide_spm_simple_h 09:31.820 17.06.2024 181 1
11. hb_gorbachev_x 05:46.887 03.06.2024 86 2
12. muj_to_Shad0ws 26:13.327 30.06.2024 416 2
13. JKR_ZuoDieBl0ck_v4 43:47.552 27.11.2024 1242 3
14. hb_lrs2_beta 392:30.419 13.12.2024 1233 5
15. fx_bhop 86:42.800 21.07.2024 1833 7
16. r3_edils 09:51.833 30.04.2024 66 1
17. slide_kei_nefarious_x 07:48.124 30.12.2023 24 1
18. slide_svn_extreme 08:06.156 11.06.2024 101 1
19. gbc_script_mimic_h 38:06.677 19.12.2024 1211 2
20. slide_svn_complex_hard 22:35.045 28.04.2024 177 2
21. ffy_poro 51:28.659 29.11.2024 866 3
22. muj_dom 150:08.405 23.04.2024 2581 3
23. hb_GoDfreee 22:33.083 02.03.2024 774 4
24. kzlu_playboybhop_h 05:05.377 28.06.2024 121 4
25. kzra_wired 86:00.833 13.06.2024 1440 4
26. slide_purple_x 11:36.903 11.06.2024 122 4
27. wnkz_firsty_v2 25:16.720 28.06.2024 654 4
28. hama_bricksv2 06:58.225 12.06.2024 62 1
29. qcg_slabs 09:56.352 30.04.2024 90 1
30. r3_hb_phayzee 01:11.555 27.04.2024 17 1
31. slide_green_delight 01:15.456 12.04.2024 10 1
32. slide_ikote_gravityfall 11:27.610 28.12.2023 69 1
33. slide_ip_upslides 02:25.247 06.04.2024 15 1
34. slide_lws_giantramp 06:07.656 15.01.2024 22 1
35. slide_mls_brick_h 16:23.142 19.03.2024 188 1
36. slide_pre_timeup 02:47.103 06.04.2024 14 1
37. v4r_hb_vdm 43:19.063 29.11.2024 1453 1
38. crl_toon_slide 03:08.460 12.04.2024 32 2
39. fs_darkside 02:35.977 12.01.2024 8 2
40. kzlu_slideplayboy_h 12:26.563 12.04.2024 215 2
41. kzru_bear 05:09.423 21.11.2024 88 2
42. kzz_bhop_h 12:38.150 05.06.2024 192 2
43. mrc_koss 03:01.801 24.04.2024 71 2
44. nks_y3k 44:55.655 29.06.2024 1189 2
45. rush_NSEA 28:30.930 30.04.2024 562 2
46. slide_kbs_darkness 05:55.052 06.04.2024 29 2
47. ccn_what 19:14.644 25.05.2024 384 3
48. cius_ourpsych 24:23.394 09.03.2024 624 3
49. ffy_aurora 51:31.393 06.12.2024 917 3
50. ffy_lunacy 20:57.645 23.11.2024 378 3
51. firs_room_x 30:43.880 10.06.2024 672 3
52. godc_2333 32:01.989 26.01.2024 752 3
53. hfr_haunt 85:34.921 05.06.2024 2133 3
54. jkee_egyptbhop_ez 03:19.415 24.06.2024 27 3
55. kzra_slidepuf 35:12.333 28.06.2024 422 3
56. qcg_hb_tuf 40:40.706 09.01.2024 560 3
57. slide_spm_simple 06:03.831 31.12.2023 64 3
58. ym_milkyway 16:10.019 29.04.2024 381 3
59. dyd_ladderjumps_h 03:50.990 25.10.2024 93 4
60. int_oblivion 49:30.827 21.11.2024 966 4
61. kzro_puntslide 03:11.912 06.04.2024 22 4
62. mojito_xiaoheifen_ez 101:00.979 11.01.2024 3171 4
63. muj_to_qui 15:29.183 03.05.2024 189 4
64. v4r_intensity 109:26.685 10.06.2024 2331 4
65. hama_1337challeng3_f 05:46.423 21.06.2024 111 5
66. kzblt_dx_mercy 32:00.836 25.01.2024 805 5
67. kzspm_cn_remix_h 54:06.467 25.05.2024 1056 5
68. ffy_hb_tipsy 26:57.905 04.04.2024 414 6
69. JKR_ZuoDieBl0ck_v2_h 15:25.866 24.02.2024 281 6
70. kzua_goldbhop_x 08:28.884 23.06.2024 154 6
71. xd_skyworld_beta 46:30.755 30.04.2024 988 7
72. ivns_orangez_x 03:35.110 09.03.2024 62 8
73. muj_bindweed 76:02.198 09.01.2024 1639 8
74. cd_2333 37:13.998 26.01.2024 740 9
75. kzblt_dx_blueshadow2 24:22.296 29.06.2024 451 9
76. kzru_en_monochrome 14:48.768 25.01.2024 190 9
77. kzua_zp_godroom_h 13:03.609 24.05.2024 207 9
78. muj_time 06:39.730 14.12.2023 64 1
79. nz_playnoob 02:41.116 26.01.2024 23 1
80. slide_dyd_dydanhomon 05:04.206 05.06.2024 51 1
